Gene Expression Summary
Viewing Page 1 of 98. Total Results: 9780
Instructions
Click on the UP arrow (
) to sort in ascending order
Click on the DOWN arrow (
) to sort in descending order
Sorting by CG.
| Gene Symbol |
CG |
FBgn |
EST |
Image Count |
DGC Plate |
CRM BDGP Name |
CRM JF Name |
CRM FBsf |
Pos | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9780 | |||||||||
| vih | FBgn0264848 | FBgn0264848 | IP01717 | 15 | AU.86 | 9 | ||||
| Tim9a | FBgn0030480 | FBgn0030480 | IP02031 | 20 | AU.86 | 14 | ||||
| CK00026 | CK00026 | RH61266 | 43 | RA.332 | 54 | |||||
| CK00026 | CK00026 | RH25742 | 39 | RA.327 | 81 | |||||
| CK00026 | CK00026 | RE61907 | 28 | RA.318 | 4 | |||||
| CK00026 | CK00026 | SD01935 | 1 | UG.46 | 50 | |||||
| CK00026 | CK00026 | RH35946 | 12 | RA.328 | 85 | |||||
| CK00026 | CK00026 | LD21171 | 34 | UG.14 | 37 | |||||
| CK00026 | CK00026 | SD03311 | 16 | UG.46 | 58 | |||||
| CK00026 | CK00026 | RH43693 | 31 | RA.330 | 9 | |||||
| CK00026 | CK00026 | RH07382 | 23 | RA.325 | 40 | |||||
| RhoGAP18B | FBgn0261461 | FBgn0261461 | GM07634 | 33 | UG.62 | 68 | ||||
| Tap42 | FBgn0051852 | FBgn0051852 | LD07294 | 15 | AU.16 | 94 | ||||
| Stam | FBgn0027363 | FBgn0027363 | LD02639-AU | 26 | AU.16 | 53 | ||||
| Dyrk2 | FBgn0016930 | FBgn0016930 | LD02884-AU | 24 | AU.16 | 71 | ||||
| Sans | FBgn0033785 | FBgn0033785 | LD20463-AU | 11 | AU.16 | 32 | ||||
| Rs1 | FBgn0021995 | FBgn0021995 | LD15481-AU | 17 | AU.16 | 46 | ||||
| poly | FBgn0086371 | FBgn0086371 | LD12690-AU | 10 | AU.16 | 19 | ||||
| Pdi | FBgn0014002 | FBgn0014002 | LD08219 | 8 | AU.16 | 23 | ||||
| DrepPak | FBgn0045728 | FBgn0045728 | LD20767-AU | 30 | AU.16 | 59 | ||||
| mthl3 | FBgn0028956 | FBgn0028956 | GM02553-AU | 10 | AU.16 | 31 | ||||
| Cul1 | FBgn0015509 | FBgn0015509 | LD20253-AU | 25 | AU.16 | 58 | ||||
| fend | FBgn0030090 | FBgn0030090 | LD05628 | 39 | AU.16 | 93 | ||||
| l(3)mbt | FBgn0002441 | FBgn0002441 | LD05287-AU | 7 | AU.16 | 5 | ||||
| Kua | FBgn0032850 | FBgn0032850 | IP01723 | 18 | AU.86 | 10 | ||||
| heph | FBgn0011224 | FBgn0011224 | LD04329 | 22 | AU.16 | 91 | ||||
| GstD3 | FBgn0010039 | FBgn0010039 | LP11313-AU | 24 | AU.86 | 2 | ||||
| Ggamma1 | FBgn0004921 | FBgn0004921 | LD03453-AU | 8 | AU.16 | 15 | ||||
| wech | FBgn0259745 | FBgn0259745 | LD02463-AU | 23 | AU.16 | 60 | ||||
| Cyp312a1 | FBgn0036778 | FBgn0036778 | IP02915 | 22 | AU.86 | 8 | ||||
| Crg-1 | FBgn0021738 | FBgn0021738 | PCSP6014 | 15 | PCR_TF31 | 14 | ||||
| Cyp6a16 | FBgn0031726 | FBgn0031726 | RE70771 | 14 | RA.320 | 33 | ||||
| CG33655 | FBgn0250824 | FBgn0250824 | AT18929 | 0 | AU.114 | 51 | ||||
| pgc | FBgn0016053 | FBgn0016053 | RE14873 | 14 | RA.304 | 67 | ||||
| CG6927 | FBgn0029733 | FBgn0029733 | RH39175 | 2 | RA.329 | 36 | ||||
| CG32369 | FBgn0052369 | FBgn0052369 | AT05287 | 2 | RA.335 | 56 | ||||
| CR32218 | FBgn0052218 | FBgn0052218 | GM03596 | 13 | UG.62 | 22 | ||||
| CR32205 | FBgn0052205 | FBgn0052205 | RE73739 | 2 | RA.323 | 51 | ||||
| Unr | FBgn0263352 | FBgn0263352 | LD13080 | 2 | UG.67 | 66 | ||||
| CR31972 | FBgn0047314 | FBgn0047314 | GH10270 | 13 | UG.42 | 58 | ||||
| CG31808 | FBgn0062978 | FBgn0062978 | RE70695 | 21 | RA.320 | 29 | ||||
| SclA | FBgn0266491 | FBgn0266491 | RE28911 | 11 | RA.309 | 22 | ||||
| CG30375 | FBgn0050375 | FBgn0050375 | AT05157 | 2 | RA.335 | 50 | ||||
| Cp190 | FBgn0000283 | FBgn0000283 | LD02352-AU | 30 | AU.16 | 73 | ||||
| cnn | FBgn0013765 | FBgn0013765 | LD19135-AU | 47 | AU.16 | 74 | ||||
| RanGAP | FBgn0003346 | FBgn0003346 | LD16356 | 16 | UG.70 | 56 | ||||
| RanGAP | FBgn0003346 | FBgn0003346 | LD16356-tf | 19 | TF_DGC1_5 | 20 | ||||
| U2af50 | FBgn0005411 | FBgn0005411 | LD03714-dg | 2 | AU.14 | 80 | ||||
| Rab9 | FBgn0032782 | FBgn0032782 | RE17845 | 2 | RA.305 | 66 | ||||
| CG9993 | FBgn0034553 | FBgn0034553 | RE41484 | 9 | RA.312 | 74 | ||||
| CG9992 | FBgn0030744 | FBgn0030744 | GM01939-dg | 9 | AU.14 | 27 | ||||
| CG9990 | FBgn0039594 | FBgn0039594 | LD15982 | 15 | UG.74 | 23 | ||||
| Sid | FBgn0039593 | FBgn0039593 | LP02841-dg | 1 | AU.64 | 50 | ||||
| Sid | FBgn0039593 | FBgn0039593 | LP02841 | 12 | RA.351 | 45 | ||||
| CG9988 | FBgn0039591 | FBgn0039591 | FI09337-AU | 9 | AU.101 | 33 | ||||
| CG9986 | FBgn0039589 | FBgn0039589 | LD27564 | 23 | UG.44 | 91 | ||||
| CG9986 | FBgn0039589 | FBgn0039589 | LD27564-dg | 13 | AU.38 | 71 | ||||
| CG9986 | FBgn0039589 | FBgn0039589 | CG9986-cm | 13 | 0 | |||||
| sktl | FBgn0016984 | FBgn0016984 | LP03320-dg | 32 | AU.35 | 71 | ||||
| TH1 | FBgn0010416 | FBgn0010416 | LD42626-dg | 14 | AU.34 | 23 | ||||
| Hrb98DE | FBgn0001215 | FBgn0001215 | LD38464-dg | 2 | AU.39 | 29 | ||||
| Hrb98DE | FBgn0001215 | FBgn0001215 | RE34829 | 0 | AU.113 | 72 | ||||
| CG9981 | FBgn0030746 | FBgn0030746 | LP06384 | 2 | RA.352 | 56 | ||||
| CG9977 | FBgn0035371 | FBgn0035371 | RE06911 | 16 | RA.302 | 6 | ||||
| spz5 | FBgn0035379 | FBgn0035379 | LD26258-dg | 12 | AU.31 | 26 | ||||
| CG9970 | FBgn0035380 | FBgn0035380 | AT04926 | 2 | RA.335 | 45 | ||||
| AnxB11 | FBgn0030749 | FBgn0030749 | GM13766-dg | 17 | AU.38 | 15 | ||||
| Cyp309a1 | FBgn0031432 | FBgn0031432 | RE39992 | 7 | RA.312 | 28 | ||||
| maf-S | FBgn0034534 | FBgn0034534 | GH02096-TF | 8 | TF.14 | 7 | ||||
| CG9953 | FBgn0035726 | FBgn0035726 | RH04336 | 26 | RA.324 | 73 | ||||
| Ppa | FBgn0020257 | FBgn0020257 | RE01138 | 16 | RA.300 | 8 | ||||
| CG9951 | FBgn0036671 | FBgn0036671 | GH12970 | 0 | UG.28 | 88 | ||||
| sina | FBgn0003410 | FBgn0003410 | HL08111-dg | 7 | AU.24 | 45 | ||||
| CG9948 | FBgn0035721 | FBgn0035721 | LD06929-dg | 2 | AU.12 | 28 | ||||
| CG9948 | FBgn0035721 | FBgn0035721 | LD06929-a | 11 | TF.10 | 20 | ||||
| CG9947 | FBgn0030752 | FBgn0030752 | RH03711 | 2 | RA.324 | 52 | ||||
| CG9945 | FBgn0034527 | FBgn0034527 | AT18160-dg | 2 | AU.60 | 94 | ||||
| Ndc80 | FBgn0030500 | FBgn0030500 | LD33040-dg | 2 | AU.39 | 2 | ||||
| skd | FBgn0003415 | FBgn0003415 | LD28662-nd | 21 | TF_ND_2 | 91 | ||||
| CG9935 | FBgn0039916 | FBgn0039916 | RH23394 | 2 | RA.327 | 57 | ||||
| CG9934 | FBgn0032467 | FBgn0032467 | LD24832-dg | 2 | AU.44 | 13 | ||||
| A16 | FBgn0028965 | FBgn0028965 | LD10135-RD | 18 | IR.10 | 75 | ||||
| CG9932 | FBgn0262160 | FBgn0262160 | IP14766 | 18 | TF.21 | 55 | ||||
| E5 | FBgn0008646 | FBgn0008646 | FI01131 | 24 | AU.99 | 89 | ||||
| Art9 | FBgn0038188 | FBgn0038188 | AT12476 | 2 | RA.337 | 89 | ||||
| CG9928 | FBgn0032472 | FBgn0032472 | RH01263-dg | 2 | AU.56 | 1 | ||||
| CG9925 | FBgn0038191 | FBgn0038191 | RE70955-dg | 11 | AU.55 | 80 | ||||
| CG9925 | FBgn0038191 | FBgn0038191 | RE70955 | 9 | RA.323 | 40 | ||||
| CG9925 | FBgn0038191 | FBgn0038191 | GM03859 | 9 | UG.73 | 71 | ||||
| rdx | FBgn0264493 | FBgn0264493 | RE74593-dg | 10 | AU.71 | 63 | ||||
| rdx | FBgn0264493 | FBgn0264493 | GM07940-tf | 32 | TF_DGC1_5 | 9 | ||||
| rdx | FBgn0264493 | FBgn0264493 | RE09049-AU | 35 | AU.101 | 49 | ||||
| CG9921 | FBgn0030743 | FBgn0030743 | RE16337 | 2 | RA.305 | 13 | ||||
| CG9917 | FBgn0030740 | FBgn0030740 | GM03616 | 2 | UG.67 | 80 | ||||
| Cyp1 | FBgn0004432 | FBgn0004432 | SD01793-dg | 16 | AU.67 | 58 | ||||
| CG9914 | FBgn0030737 | FBgn0030737 | RH68464-dg | 2 | AU.71 | 23 | ||||
| disco | FBgn0000459 | FBgn0000459 | GH27656-tf | 12 | TF_DGC1_3 | 67 | ||||
| disco | FBgn0000459 | FBgn0000459 | GMR26G03 | 0 | CRM.023 | GR02675 | GR26.G03 | FBsf0000163125 | 25 | |
| disco | FBgn0000459 | FBgn0000459 | GH27656-dg | 21 | AU.41 | 93 | ||||
| Seipin | FBgn0040336 | FBgn0040336 | SD04409-dg | 2 | AU.65 | 33 | ||||
