Gene Expression Summary
Viewing Page 1 of 98. Total Results: 9780
Instructions
Click on the UP arrow (
) to sort in ascending order
Click on the DOWN arrow (
) to sort in descending order
Sorting by FBgn.
| Gene Symbol |
CG |
FBgn |
EST |
Image Count |
DGC Plate |
CRM BDGP Name |
CRM JF Name |
CRM FBsf |
Pos | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9780 | |||||||||
| lama | FBgn0016031 | FBgn0016031 | LD13253-rd | 50 | sue_redo | 9 | ||||
| CG10344 | FBgn0034729 | FBgn0034729 | AT16443-dg | 2 | AU.60 | 73 | ||||
| sc | FBgn0004170 | FBgn0004170 | IP01419 | 72 | TF_ND_2 | 41 | ||||
| CK00026 | CK00026 | RH33270 | 2 | RA.328 | 54 | |||||
| nau | FBgn0002922 | FBgn0002922 | IP01012 | 25 | TF_ND_1 | 95 | ||||
| CG14621 | FBgn0031183 | FBgn0031183 | RH42746 | 2 | RA.329 | 90 | ||||
| CG31324 | FBgn0051324 | FBgn0051324 | HL03650-dg | 24 | AU.14 | 7 | ||||
| CG17486 | FBgn0032997 | FBgn0032997 | LD18112-dg | 2 | AU.14 | 47 | ||||
| HLH3B | FBgn0011276 | FBgn0011276 | IP01280 | 20 | TF_ND_2 | 25 | ||||
| CG7130 | FBgn0037151 | FBgn0037151 | RE01786 | 2 | RA.300 | 35 | ||||
| Jra | FBgn0001291 | FBgn0001291 | LD25202-nd | 18 | TF_ND_2 | 85 | ||||
| CK00026 | CK00026 | RH07485 | 2 | RA.325 | 42 | |||||
| Arr1 | FBgn0000120 | FBgn0000120 | GH19095-dg | 12 | AU.29 | 42 | ||||
| Sox21a | FBgn0036411 | FBgn0036411 | IP01552-nd | 25 | TF_ND_3 | 75 | ||||
| CG33235 | FBgn0030307 | FBgn0030307 | AT11527 | 2 | RA.337 | 58 | ||||
| CG15747 | FBgn0030474 | FBgn0030474 | GM10183-dg | 2 | AU.13 | 90 | ||||
| cher | FBgn0014141 | FBgn0014141 | PC00484 | 11 | pcr_6 | 4 | ||||
| CK00026 | CK00026 | RH62583 | 2 | RA.332 | 82 | |||||
| CG11294 | FBgn0030058 | FBgn0030058 | IP01065 | 10 | TF_ND_2 | 2 | ||||
| egg | FBgn0086908 | FBgn0086908 | IP14531 | 33 | TF_ND_2 | 74 | ||||
| fend | FBgn0030090 | FBgn0030090 | LD05628 | 39 | AU.16 | 93 | ||||
| CG11601 | FBgn0031244 | FBgn0031244 | AT02829-dg | 2 | AU.59 | 21 | ||||
| CK00026 | CK00026 | LP01608 | 2 | RA.351 | 8 | |||||
| CK00026 | CK00026 | RH57802 | 2 | RA.332 | 19 | |||||
| CG33158 | FBgn0053158 | FBgn0053158 | SD04694-rd | 38 | sue_redo | 21 | ||||
| lbl | FBgn0008651 | FBgn0008651 | IP08853 | 61 | TF_ND_2 | 62 | ||||
| Dyrk2 | FBgn0016930 | FBgn0016930 | LD02884-AU | 24 | AU.16 | 71 | ||||
| stumps | FBgn0020299 | FBgn0020299 | RE42507 | 2 | RA.313 | 1 | ||||
| CG2202 | FBgn0030240 | FBgn0030240 | RE22038 | 24 | TF_ND_1 | 10 | ||||
| gt | FBgn0001150 | FBgn0001150 | CG7952-cm | 97 | 0 | |||||
| CK00026 | CK00026 | RH39561 | 2 | RA.329 | 41 | |||||
| CG17490 | FBgn0040009 | FBgn0040009 | RE65607-dg | 2 | AU.71 | 31 | ||||
| CK00026 | CK00026 | RH09485 | 2 | RA.325 | 92 | |||||
| CK00026 | CK00026 | AT10967 | 2 | RA.337 | 32 | |||||
| tko | FBgn0003714 | FBgn0003714 | RH56553-rd | 22 | sue_redo | 3 | ||||
| Rpb4 | FBgn0263757 | FBgn0263757 | IP01330 | 10 | TF_ND_2 | 33 | ||||
| skd | FBgn0003415 | FBgn0003415 | LD28662-nd | 21 | TF_ND_2 | 91 | ||||
| CG2336 | FBgn0037455 | FBgn0037455 | AT02427 | 2 | RA.334 | 49 | ||||
| Ktl | FBgn0038839 | FBgn0038839 | GH08630-dg | 13 | AU.28 | 24 | ||||
| CG4096 | FBgn0029791 | FBgn0029791 | PC00490 | 51 | pcr_6 | 10 | ||||
| CG1663 | FBgn0033449 | FBgn0033449 | IP01201 | 32 | TF_ND_2 | 13 | ||||
| stc | FBgn0001978 | FBgn0001978 | LD22726-nd | 28 | TF_ND_2 | 80 | ||||
| CK00026 | CK00026 | AT08450 | 2 | RA.336 | 52 | |||||
| CG14693 | FBgn0037837 | FBgn0037837 | RH10517 | 44 | RA.326 | 18 | ||||
| e(y)2 | FBgn0000618 | FBgn0000618 | IP01143-nd | 4 | TF_ND_3 | 58 | ||||
| bcd | FBgn0000166 | FBgn0000166 | CG1034-cm | 18 | 0 | |||||
| CK00026 | CK00026 | LP03836 | 2 | RA.351 | 70 | |||||
| inv | FBgn0001269 | FBgn0001269 | LD31887-rd | 38 | sue_redo | 27 | ||||
| Eip63E | FBgn0005640 | FBgn0005640 | IP09007 | 28 | TF_ND_2 | 68 | ||||
| term | FBgn0003683 | FBgn0003683 | CG4216-cm | 41 | 0 | |||||
| CG33695 | FBgn0052831 | FBgn0052831 | RE16648-dg | 2 | AU.71 | 38 | ||||
| l(3)neo43 | FBgn0011476 | FBgn0011476 | LP01301 | 2 | RA.351 | 1 | ||||
| fz2 | FBgn0016797 | FBgn0016797 | LD10629-rd | 71 | sue_redo | 10 | ||||
| CG4565 | FBgn0037841 | FBgn0037841 | IP01448 | 14 | TF_ND_2 | 45 | ||||
| Stam | FBgn0027363 | FBgn0027363 | LD02639-AU | 26 | AU.16 | 53 | ||||
| ems | FBgn0000576 | FBgn0000576 | RE15812 | 107 | TF_ND_1 | 4 | ||||
| CK00026 | CK00026 | RH13061 | 44 | RA.326 | 40 | |||||
| CK00026 | CK00026 | RH14292 | 2 | RA.326 | 58 | |||||
| retinin | FBgn0040074 | FBgn0040074 | GH14803-dg | 2 | AU.27 | 62 | ||||
| CK00026 | CK00026 | AT12172 | 11 | RA.337 | 77 | |||||
| CK00026 | CK00026 | RH18418 | 18 | RA.327 | 9 | |||||
| CG14830 | FBgn0035755 | FBgn0035755 | RE53348 | 2 | RA.315 | 51 | ||||
| CG9876 | FBgn0034821 | FBgn0034821 | CG9876-cm | 50 | 0 | |||||
| tbrd-3 | FBgn0050417 | FBgn0050417 | IP01291 | 0 | TF_ND_2 | 27 | ||||
| mthl3 | FBgn0028956 | FBgn0028956 | GM02553-AU | 10 | AU.16 | 31 | ||||
| CK00026 | CK00026 | RH69921 | 2 | RA.333 | 90 | |||||
| CG31441 | FBgn0051441 | FBgn0051441 | LD25880-nd | 14 | TF_ND_2 | 86 | ||||
| CK00026 | CK00026 | RH19913 | 2 | RA.327 | 27 | |||||
| pnr | FBgn0003117 | FBgn0003117 | PC00485 | 39 | pcr_6 | 5 | ||||
| CK00026 | CK00026 | RH62694 | 28 | RA.332 | 83 | |||||
| TfIIEbeta | FBgn0015829 | FBgn0015829 | IP01109 | 11 | TF_ND_2 | 4 | ||||
| Ggamma1 | FBgn0004921 | FBgn0004921 | LD03453-AU | 8 | AU.16 | 15 | ||||
| CK00026 | CK00026 | AT07244 | 2 | RA.335 | 90 | |||||
| CG4362 | FBgn0038784 | FBgn0038784 | LP24064-dg | 2 | AU.67 | 65 | ||||
| CK00026 | CK00026 | RH67995 | 2 | RA.333 | 61 | |||||
| Mes4 | FBgn0034726 | FBgn0034726 | IP14609 | 42 | TF_ND_2 | 76 | ||||
| Tap42 | FBgn0051852 | FBgn0051852 | LD07294 | 15 | AU.16 | 94 | ||||
| CK00026 | CK00026 | AT08390 | 2 | RA.336 | 47 | |||||
| rib | FBgn0003254 | FBgn0003254 | CG7230-cm | 69 | 0 | |||||
| Rab9D | FBgn0067052 | FBgn0067052 | RH40464 | 2 | RA.329 | 58 | ||||
| CK00026 | CK00026 | AT11392 | 2 | RA.337 | 49 | |||||
| CG14441 | FBgn0029895 | FBgn0029895 | IP14029-RD | 24 | PCE14_TFNM | 71 | ||||
| nerfin-1 | FBgn0028999 | FBgn0028999 | CG13906-cm | 32 | 0 | |||||
| CG41128 | FBgn0069923 | FBgn0069923 | RH61753 | 2 | RA.332 | 67 | ||||
| CG7800 | FBgn0037552 | FBgn0037552 | GH11496-rd | 42 | sue_redo | 22 | ||||
| CG13616 | FBgn0039200 | FBgn0039200 | LP19941-dg | 9 | AU.67 | 56 | ||||
| CK00026 | CK00026 | RH65883 | 2 | RA.333 | 30 | |||||
| CG7368 | FBgn0036179 | FBgn0036179 | IP08855 | 0 | TF_ND_2 | 63 | ||||
| CG15728 | FBgn0030409 | FBgn0030409 | LP16520-dg | 2 | AU.67 | 89 | ||||
| CR40053 | FBgn0058053 | FBgn0058053 | RH39654 | 2 | RA.329 | 42 | ||||
| Spf45 | FBgn0086683 | FBgn0086683 | RE44883-dg | 2 | AU.71 | 32 | ||||
| CK00026 | CK00026 | RH56832 | 2 | RA.332 | 7 | |||||
| CK00026 | CK00026 | LP05071 | 2 | RA.352 | 19 | |||||
| RNaseX25 | FBgn0010406 | FBgn0010406 | RE50319-rd | 28 | sue_redo | 4 | ||||
| CK00026 | CK00026 | RH26107 | 2 | RA.327 | 88 | |||||
| hbn | FBgn0008636 | FBgn0008636 | IP01393 | 85 | TF_ND_2 | 38 | ||||
| Rs1 | FBgn0021995 | FBgn0021995 | LD15481-AU | 17 | AU.16 | 46 | ||||
| d4 | FBgn0033015 | FBgn0033015 | LD29238-nd | 10 | TF_ND_2 | 92 | ||||
| cg | FBgn0000289 | FBgn0000289 | LD05357-nd | 23 | TF_ND_3 | 91 | ||||
| unc-4 | FBgn0024184 | FBgn0024184 | CG6269-cm | 0 | 0 | |||||
