Gene Expression Summary
Viewing Page 1 of 98. Total Results: 9780
Instructions
Click on the UP arrow (
) to sort in ascending order
Click on the DOWN arrow (
) to sort in descending order
Sorting by FBgn.
| Gene Symbol |
CG |
FBgn |
EST |
Image Count |
DGC Plate |
CRM BDGP Name |
CRM JF Name |
CRM FBsf |
Pos | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9780 | |||||||||
| CK00026 | CK00026 | GM02743 | 4 | UG.70 | 14 | |||||
| CK00026 | CK00026 | GM07040 | 2 | UG.68 | 49 | |||||
| CG13062 | FBgn0036603 | FBgn0036603 | GH05895 | 2 | UG.49 | 80 | ||||
| CK00026 | CK00026 | GM07660 | 2 | UG.62 | 70 | |||||
| CK00026 | CK00026 | LD04494 | 2 | UG.73 | 15 | |||||
| Bsg | FBgn0261822 | FBgn0261822 | LD05560 | 9 | UG.65 | 4 | ||||
| CK00026 | CK00026 | LD43581 | 0 | UG.37 | 25 | |||||
| CG11873 | FBgn0039633 | FBgn0039633 | GM04590 | 2 | UG.62 | 41 | ||||
| CK00026 | CK00026 | GH12056 | 2 | UG.50 | 25 | |||||
| CK00026 | CK00026 | GM10545 | 2 | UG.69 | 14 | |||||
| CK00026 | CK00026 | GM08821 | 2 | UG.62 | 81 | |||||
| CK00026 | CK00026 | GM09570 | 2 | UG.69 | 2 | |||||
| CK00026 | CK00026 | GH06606 | 46 | UG.49 | 90 | |||||
| futsch | FBgn0259108 | FBgn0259108 | GM10877 | 2 | UG.69 | 18 | ||||
| CK00026 | CK00026 | LD14268 | 38 | UG.73 | 39 | |||||
| CK00026 | CK00026 | LD11083 | 2 | UG.73 | 32 | |||||
| CK00026 | CK00026 | GM10308 | 2 | UG.69 | 11 | |||||
| CK00026 | CK00026 | HL03512 | 1 | UG.69 | 41 | |||||
| CK00026 | CK00026 | GM06310 | 2 | UG.68 | 31 | |||||
| CK00026 | CK00026 | GH01976 | 2 | UG.49 | 62 | |||||
| CK00026 | CK00026 | HL03793 | 1 | UG.69 | 44 | |||||
| tal-AA | FBgn0259733 | FBgn0259733 | LD11162 | 70 | UG.71 | 94 | ||||
| bi | FBgn0000179 | FBgn0000179 | LD03248 | 16 | UG.74 | 44 | ||||
| CK00026 | CK00026 | GM08252 | 22 | UG.68 | 69 | |||||
| CK00026 | CK00026 | GM06804 | 4 | UG.68 | 42 | |||||
| Ady43A | FBgn0026602 | FBgn0026602 | GM02629 | 2 | UG.70 | 13 | ||||
| CK00026 | CK00026 | GM03661 | 0 | UG.62 | 23 | |||||
| CK00026 | CK00026 | GH22170 | 27 | UG.17 | 83 | |||||
| Lk6 | FBgn0017581 | FBgn0017581 | GM07658 | 30 | UG.62 | 69 | ||||
| CK00026 | CK00026 | GM08676 | 2 | UG.68 | 81 | |||||
| CK00026 | CK00026 | GM04458 | 0 | UG.62 | 38 | |||||
| CK00026 | CK00026 | GM07606 | 2 | UG.68 | 55 | |||||
| CK00026 | CK00026 | HL01663 | 1 | UG.73 | 5 | |||||
| CK00026 | CK00026 | GM03761 | 2 | UG.67 | 81 | |||||
| CK00026 | CK00026 | RH61266 | 43 | RA.332 | 54 | |||||
| CG7369 | FBgn0037188 | FBgn0037188 | GM06806 | 18 | UG.68 | 43 | ||||
| CK00026 | CK00026 | RH25742 | 39 | RA.327 | 81 | |||||
| CK00026 | CK00026 | RE61907 | 28 | RA.318 | 4 | |||||
| CK00026 | CK00026 | SD01935 | 1 | UG.46 | 50 | |||||
| CK00026 | CK00026 | RH35946 | 12 | RA.328 | 85 | |||||
| CK00026 | CK00026 | LD21171 | 34 | UG.14 | 37 | |||||
| CK00026 | CK00026 | SD03311 | 16 | UG.46 | 58 | |||||
| CK00026 | CK00026 | RH43693 | 31 | RA.330 | 9 | |||||
| CK00026 | CK00026 | RH07382 | 23 | RA.325 | 40 | |||||
| RhoGAP18B | FBgn0261461 | FBgn0261461 | GM07634 | 33 | UG.62 | 68 | ||||
| CG44098 | FBgn0264907 | FBgn0264907 | MIP13952 | 0 | AU.119 | 48 | ||||
| CG6364 | FBgn0263398 | FBgn0263398 | FI18056 | 0 | AU.126 | 20 | ||||
| dm | FBgn0262656 | FBgn0262656 | GMR13E04 | 0 | CRM.023 | GR01352 | GR13.E04 | FBsf0000161920 | 17 | |
| mtsh | FBgn0262598 | FBgn0262598 | LD44821-AU | 15 | AU.98 | 45 | ||||
| CG43127 | FBgn0262592 | FBgn0262592 | IP18308 | 0 | AU.122 | 85 | ||||
| CG43121 | FBgn0262581 | FBgn0262581 | AT13839 | 0 | AU.114 | 45 | ||||
| CG43068 | FBgn0262478 | FBgn0262478 | AT03641 | 0 | AU.114 | 46 | ||||
| FoxP | FBgn0262477 | FBgn0262477 | IP01211-AU | 16 | AU.92 | 69 | ||||
| CG43066 | FBgn0262476 | FBgn0262476 | FI03236 | 23 | AU.100 | 78 | ||||
| CG43059 | FBgn0262361 | FBgn0262361 | AT18996 | 0 | AU.114 | 44 | ||||
| CR43051 | FBgn0262353 | FBgn0262353 | GH14785 | 0 | AU.121 | 77 | ||||
| IntS3 | FBgn0262117 | FBgn0262117 | LD44383 | 15 | AU.98 | 44 | ||||
| CG40127 | FBgn0262116 | FBgn0262116 | GM16138-AU | 23 | AU.45 | 84 | ||||
| d | FBgn0262029 | FBgn0262029 | LP16090 | 34 | AU.123 | 55 | ||||
| CG42810 | FBgn0261992 | FBgn0261992 | IP04652 | 9 | AU.122 | 11 | ||||
| Gfrl | FBgn0262869 | FBgn0262869 | GH26447-AU | 22 | AU.92 | 52 | ||||
| kdn | FBgn0261955 | FBgn0261955 | IP07924 | 18 | AU.115 | 75 | ||||
| TfAP-2 | FBgn0261953 | FBgn0261953 | GMR23E06 | 0 | CRM.020 | GR02354 | GR23.E06 | FBsf0000162826 | 13 | |
| TfAP-2 | FBgn0261953 | FBgn0261953 | GMR24C12 | 0 | CRM.020 | GR02436 | GR24.C12 | FBsf0000162901 | 21 | |
| SmD1 | FBgn0261933 | FBgn0261933 | FI02845 | 31 | AU.100 | 50 | ||||
| Glut1 | FBgn0264574 | FBgn0264574 | GH08948-AU | 0 | AU.121 | 70 | ||||
| osa | FBgn0261885 | FBgn0261885 | IP16063-RD | 15 | M_S_D_0411 | 37 | ||||
| sdt | FBgn0261873 | FBgn0261873 | RE05272-a | 25 | AU.101 | 45 | ||||
| whd | FBgn0261862 | FBgn0261862 | MIP15836 | 38 | AU.123 | 87 | ||||
| CG42789 | FBgn0261860 | FBgn0261860 | MIP09607 | 7 | AU.123 | 82 | ||||
| Msp300 | FBgn0261836 | FBgn0261836 | SD10272-AU | 0 | AU.80 | 72 | ||||
| CG42758 | FBgn0261816 | FBgn0261816 | IP05263 | 6 | AU.122 | 12 | ||||
| CG42749 | FBgn0261803 | FBgn0261803 | IP21342 | 25 | AU.123 | 17 | ||||
| CG42748 | FBgn0261802 | FBgn0261802 | GH01875 | 13 | UG.42 | 13 | ||||
| SmE | FBgn0261790 | FBgn0261790 | GM19936-AU | 12 | AU.45 | 86 | ||||
| Dbx | FBgn0261723 | FBgn0261723 | KHBD00653-RD | 24 | CRM.019 | 96 | ||||
| CG42728 | FBgn0261681 | FBgn0261681 | MIP14317 | 21 | AU.123 | 92 | ||||
| nemy | FBgn0261673 | FBgn0261673 | MIP02843 | 38 | AU.123 | 65 | ||||
| CG42708 | FBgn0261625 | FBgn0261625 | RH48456 | 19 | AU.117 | 5 | ||||
| RpS29 | FBgn0261599 | FBgn0261599 | AT28563 | 28 | AU.105 | 69 | ||||
| CG42692 | FBgn0261582 | FBgn0261582 | MIP02753 | 10 | AU.123 | 64 | ||||
| CoRest | FBgn0261573 | FBgn0261573 | IP20671 | 18 | AU.123 | 10 | ||||
| CG42676 | FBgn0261562 | FBgn0261562 | AT01075 | 0 | AU.114 | 22 | ||||
| CG42668 | FBgn0261550 | FBgn0261550 | FI12001 | 31 | AU.115 | 3 | ||||
| rdgA | FBgn0261549 | FBgn0261549 | GH23785-RD | 24 | CRM.023 | 92 | ||||
| CG42663 | FBgn0261545 | FBgn0261545 | MIP12871 | 25 | AU.123 | 83 | ||||
| CG42663 | FBgn0261545 | FBgn0261545 | MIP12971 | 0 | AU.122 | 96 | ||||
| slim | FBgn0261477 | FBgn0261477 | FI16529 | 0 | AU.114 | 68 | ||||
| mRpL37 | FBgn0261380 | FBgn0261380 | LD25118 | 23 | AU.123 | 25 | ||||
| CG33228 | FBgn0261373 | FBgn0261373 | IP20706 | 29 | AU.123 | 11 | ||||
| CG42635 | FBgn0261358 | FBgn0261358 | IP09901 | 0 | AU.122 | 27 | ||||
| Mst36Fb | FBgn0261349 | FBgn0261349 | FI16531 | 0 | AU.114 | 70 | ||||
| Xrp1 | FBgn0261113 | FBgn0261113 | FI10013 | 0 | AU.119 | 47 | ||||
| APP-BP1 | FBgn0261112 | FBgn0261112 | FI06139 | 28 | AU.105 | 44 | ||||
| mei-38 | FBgn0260986 | FBgn0260986 | FI07204 | 21 | AU.100 | 89 | ||||
| MCPH1 | FBgn0260959 | FBgn0260959 | IP08064 | 26 | AU.122 | 18 | ||||
| app | FBgn0260941 | FBgn0260941 | RE02357-a | 25 | AU.101 | 41 | ||||
| lsn | FBgn0260940 | FBgn0260940 | GH19864 | 16 | AU.92 | 33 | ||||
| Sgt1 | FBgn0265101 | FBgn0265101 | FI02883 | 14 | AU.100 | 63 | ||||
| scny | FBgn0260936 | FBgn0260936 | FI06147 | 20 | AU.105 | 45 | ||||
