Gene Expression Summary
Viewing Page 1 of 98. Total Results: 9780
Instructions
Click on the UP arrow (
) to sort in ascending order
Click on the DOWN arrow (
) to sort in descending order
Sorting by EST.
| Gene Symbol |
CG |
FBgn |
EST |
Image Count |
DGC Plate |
CRM BDGP Name |
CRM JF Name |
CRM FBsf |
Pos | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9780 | |||||||||
| CG11227 | FBgn0031139 | FBgn0031139 | AT01046 | 2 | RA.334 | 1 | ||||
| Atg8b | FBgn0038539 | FBgn0038539 | AT01047-dg | 2 | AU.59 | 1 | ||||
| CG42676 | FBgn0261562 | FBgn0261562 | AT01075 | 0 | AU.114 | 22 | ||||
| CR33218 | FBgn0053218 | FBgn0053218 | AT01237 | 9 | AU.105 | 75 | ||||
| Mst98Cb | FBgn0004171 | FBgn0004171 | AT01254 | 2 | RA.334 | 3 | ||||
| CG13611 | FBgn0039177 | FBgn0039177 | AT01267-dg | 2 | AU.59 | 2 | ||||
| CG13203 | FBgn0033628 | FBgn0033628 | AT01314 | 11 | RA.334 | 5 | ||||
| CG12923 | FBgn0033461 | FBgn0033461 | AT01351 | 2 | RA.334 | 7 | ||||
| CG12857 | FBgn0033963 | FBgn0033963 | AT01380-dg | 2 | AU.59 | 3 | ||||
| CG2750 | FBgn0030376 | FBgn0030376 | AT01386 | 2 | RA.334 | 9 | ||||
| CG4907 | FBgn0039010 | FBgn0039010 | AT01413 | 2 | RA.334 | 10 | ||||
| CG8105 | FBgn0030661 | FBgn0030661 | AT01495-dg | 2 | AU.59 | 4 | ||||
| CG33129 | FBgn0053129 | FBgn0053129 | AT01533 | 17 | RA.334 | 14 | ||||
| CG33129 | FBgn0053129 | FBgn0053129 | AT01533-dg | 15 | AU.59 | 5 | ||||
| CG14838 | FBgn0035799 | FBgn0035799 | AT01547 | 16 | RA.334 | 15 | ||||
| CG14689 | FBgn0037826 | FBgn0037826 | AT01605-dg | 2 | AU.59 | 6 | ||||
| schuy | FBgn0036925 | FBgn0036925 | AT01616 | 9 | RA.334 | 17 | ||||
| CG13455 | FBgn0036498 | FBgn0036498 | AT01633 | 2 | RA.334 | 18 | ||||
| CG3610 | FBgn0038266 | FBgn0038266 | AT01661 | 2 | RA.334 | 19 | ||||
| CG16984 | FBgn0062517 | FBgn0062517 | AT01695 | 10 | RA.334 | 20 | ||||
| CG16984 | FBgn0062517 | FBgn0062517 | AT01695-dg | 3 | AU.59 | 7 | ||||
| ear | FBgn0026441 | FBgn0026441 | AT01735 | 5 | TF_ND_1 | 73 | ||||
| CG5662 | FBgn0030620 | FBgn0030620 | AT01806 | 2 | RA.334 | 25 | ||||
| CG5662 | FBgn0030620 | FBgn0030620 | AT01806-dg | 2 | AU.59 | 8 | ||||
| S-Lap5 | FBgn0033860 | FBgn0033860 | AT01812 | 2 | RA.334 | 26 | ||||
| gom | FBgn0029084 | FBgn0029084 | AT01821-dg | 4 | AU.59 | 9 | ||||
| CG4415 | FBgn0031296 | FBgn0031296 | AT01837 | 12 | RA.334 | 28 | ||||
| NitFhit | FBgn0024945 | FBgn0024945 | AT01846-dg | 2 | AU.59 | 10 | ||||
| CG17744 | FBgn0035730 | FBgn0035730 | AT01876-dg | 2 | AU.59 | 11 | ||||
| CG13471 | FBgn0036443 | FBgn0036443 | AT01878 | 2 | RA.334 | 32 | ||||
| GABA-B-R3 | FBgn0031275 | FBgn0031275 | AT01906 | 2 | RA.334 | 33 | ||||
| CG15865 | FBgn0015336 | FBgn0015336 | AT01956 | 2 | RA.334 | 35 | ||||
| CG7202 | FBgn0037086 | FBgn0037086 | AT02101 | 2 | RA.334 | 37 | ||||
| CG12983 | FBgn0037040 | FBgn0037040 | AT02134 | 2 | RA.334 | 38 | ||||
| srpk79D | FBgn0025702 | FBgn0025702 | AT02150 | 2 | RA.334 | 39 | ||||
| Ant2 | FBgn0025111 | FBgn0025111 | AT02195 | 20 | AU.105 | 40 | ||||
| CG8584 | FBgn0033322 | FBgn0033322 | AT02326-dg | 2 | AU.59 | 14 | ||||
| UQCR-C2 | FBgn0250814 | FBgn0250814 | AT02348 | 10 | RA.334 | 43 | ||||
| nord | FBgn0050418 | FBgn0050418 | AT02362 | 16 | RA.334 | 44 | ||||
| CG32086 | FBgn0052086 | FBgn0052086 | AT02370 | 2 | RA.334 | 46 | ||||
| CG13436 | FBgn0034532 | FBgn0034532 | AT02388 | 2 | RA.334 | 47 | ||||
| CG7707 | FBgn0036703 | FBgn0036703 | AT02411-dg | 2 | AU.59 | 16 | ||||
| CG2336 | FBgn0037455 | FBgn0037455 | AT02427 | 2 | RA.334 | 49 | ||||
| CG32572 | FBgn0052572 | FBgn0052572 | AT02481 | 2 | RA.334 | 50 | ||||
| CG4406 | FBgn0023545 | FBgn0023545 | AT02512-dg | 2 | AU.59 | 17 | ||||
| CG2336 | FBgn0037455 | FBgn0037455 | AT02555 | 2 | RA.334 | 54 | ||||
| CG2336 | FBgn0037455 | FBgn0037455 | AT02555-dg | 2 | AU.59 | 18 | ||||
| CG6420 | FBgn0039451 | FBgn0039451 | AT02583 | 2 | RA.334 | 55 | ||||
| D | FBgn0000411 | FBgn0000411 | AT02631 | 51 | RA.334 | 56 | ||||
| CG31867 | FBgn0051867 | FBgn0051867 | AT02643 | 2 | RA.334 | 57 | ||||
| CG2209 | FBgn0030441 | FBgn0030441 | AT02668 | 7 | AU.105 | 80 | ||||
| CG15056 | FBgn0030918 | FBgn0030918 | AT02704-dg | 2 | AU.59 | 19 | ||||
| CG10899 | FBgn0039235 | FBgn0039235 | AT02719 | 2 | RA.334 | 59 | ||||
| Unc-115b | FBgn0260463 | FBgn0260463 | AT02731 | 0 | AU.114 | 20 | ||||
| CG11333 | FBgn0039850 | FBgn0039850 | AT02774-dg | 2 | AU.59 | 20 | ||||
| Tengl1 | FBgn0051682 | FBgn0051682 | AT02809 | 2 | RA.334 | 62 | ||||
| CG11601 | FBgn0031244 | FBgn0031244 | AT02829-dg | 2 | AU.59 | 21 | ||||
| CG32495 | FBgn0052495 | FBgn0052495 | AT02852 | 32 | AU.105 | 81 | ||||
| CG4706 | FBgn0037862 | FBgn0037862 | AT02886-dg | 2 | AU.59 | 22 | ||||
| GEFmeso | FBgn0050115 | FBgn0050115 | AT03020 | 39 | RA.334 | 66 | ||||
| CG4552 | FBgn0031304 | FBgn0031304 | AT03044 | 16 | RA.334 | 67 | ||||
| Decay | FBgn0028381 | FBgn0028381 | AT03047 | 11 | RA.334 | 68 | ||||
| CG13442 | FBgn0034546 | FBgn0034546 | AT03090 | 2 | RA.334 | 69 | ||||
| KrT95D | FBgn0020647 | FBgn0020647 | AT03104 | 29 | RA.334 | 70 | ||||
| CG14662 | FBgn0037291 | FBgn0037291 | AT03107 | 2 | RA.334 | 71 | ||||
| ymp | FBgn0261287 | FBgn0261287 | AT03213-dg | 2 | AU.59 | 25 | ||||
| CG43998 | FBgn0264740 | FBgn0264740 | AT03227-dg | 2 | AU.59 | 26 | ||||
| CG13581 | FBgn0035014 | FBgn0035014 | AT03240 | 2 | RA.334 | 75 | ||||
| m-cup | FBgn0038488 | FBgn0038488 | AT03259 | 2 | RA.334 | 76 | ||||
| CG18223 | FBgn0036832 | FBgn0036832 | AT03311 | 3 | RA.334 | 79 | ||||
| bgcn | FBgn0004581 | FBgn0004581 | AT03323 | 13 | RA.334 | 80 | ||||
| ps | FBgn0261552 | FBgn0261552 | AT03366 | 25 | RA.334 | 81 | ||||
| CG10064 | FBgn0035724 | FBgn0035724 | AT03371 | 15 | RA.334 | 82 | ||||
| CG7841 | FBgn0036502 | FBgn0036502 | AT03386 | 18 | RA.334 | 85 | ||||
| hubl | FBgn0050364 | FBgn0050364 | AT03475 | 0 | AU.114 | 40 | ||||
| CG15498 | FBgn0038892 | FBgn0038892 | AT03531-dg | 2 | AU.59 | 28 | ||||
| CG17083 | FBgn0039070 | FBgn0039070 | AT03545 | 2 | RA.334 | 87 | ||||
| lectin-46Cb | FBgn0040092 | FBgn0040092 | AT03573-dg | 2 | AU.59 | 29 | ||||
| CG9662 | FBgn0031529 | FBgn0031529 | AT03617 | 2 | RA.334 | 89 | ||||
| cd | FBgn0263986 | FBgn0263986 | AT03621 | 2 | RA.334 | 90 | ||||
| CG6310 | FBgn0036121 | FBgn0036121 | AT03632 | 2 | RA.334 | 91 | ||||
| CG43068 | FBgn0262478 | FBgn0262478 | AT03641 | 0 | AU.114 | 46 | ||||
| CycT | FBgn0025455 | FBgn0025455 | AT03646 | 2 | RA.334 | 92 | ||||
| U2af50 | FBgn0005411 | FBgn0005411 | AT03665 | 17 | RA.334 | 93 | ||||
| CG3491 | FBgn0028887 | FBgn0028887 | AT03687 | 23 | TF.22 | 5 | ||||
| CG13004 | FBgn0030797 | FBgn0030797 | AT03755 | 17 | RA.334 | 95 | ||||
| CG13004 | FBgn0030797 | FBgn0030797 | AT03755-dg | 8 | AU.59 | 30 | ||||
| CG3500 | FBgn0034849 | FBgn0034849 | AT03803 | 2 | RA.335 | 1 | ||||
| Dscam2 | FBgn0265296 | FBgn0265296 | AT03867 | 2 | RA.335 | 2 | ||||
| CG43775 | FBgn0264297 | FBgn0264297 | AT03911 | 2 | RA.335 | 3 | ||||
| GC2 | FBgn0037970 | FBgn0037970 | AT03939 | 9 | AU.104 | 2 | ||||
| CG15227 | FBgn0034554 | FBgn0034554 | AT04027 | 2 | RA.335 | 4 | ||||
| CG15219 | FBgn0040519 | FBgn0040519 | AT04058 | 9 | AU.105 | 57 | ||||
| CG12035 | FBgn0035263 | FBgn0035263 | AT04117 | 2 | RA.335 | 5 | ||||
| CG12289 | FBgn0036160 | FBgn0036160 | AT04143-dg | 2 | AU.59 | 31 | ||||
| Mst77F | FBgn0086915 | FBgn0086915 | AT04151 | 0 | AU.114 | 55 | ||||
| S | FBgn0003310 | FBgn0003310 | AT04225-dg | 19 | AU.59 | 32 | ||||
| CG7794 | FBgn0038565 | FBgn0038565 | AT04270-dg | 2 | AU.59 | 33 | ||||
| Menl-2 | FBgn0029153 | FBgn0029153 | AT04275-AU | 14 | AU.114 | 23 | ||||
| CG31550 | FBgn0051550 | FBgn0051550 | AT04280 | 2 | RA.335 | 11 | ||||
