Gene Expression Summary
Viewing Page 2 of 98. Total Results: 9780
Instructions
Click on the UP arrow (
) to sort in ascending order
Click on the DOWN arrow (
) to sort in descending order
Sorting by Gene Symbol.
| Gene Symbol |
CG |
FBgn |
EST |
Image Count |
DGC Plate |
CRM BDGP Name |
CRM JF Name |
CRM FBsf |
Pos | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9780 | |||||||||
| 5-HT2A | FBgn0087012 | FBgn0087012 | HL07802 | 33 | UG.44 | 11 | ||||
| 5-HT7 | FBgn0004573 | FBgn0004573 | LD04507 | 2 | UG.73 | 16 | ||||
| 7B2 | FBgn0041707 | FBgn0041707 | GH01053 | 1 | UG.16 | 12 | ||||
| 7B2 | FBgn0041707 | FBgn0041707 | GH04952 | 0 | AU.121 | 18 | ||||
| a10 | FBgn0011293 | FBgn0011293 | IP02636 | 8 | AU.86 | 17 | ||||
| A16 | FBgn0028965 | FBgn0028965 | LD10135-RD | 18 | IR.10 | 75 | ||||
| a6 | FBgn0023130 | FBgn0023130 | LD13641-dg | 2 | AU.14 | 70 | ||||
| a6 | FBgn0023130 | FBgn0023130 | LD13641 | 2 | UG.70 | 76 | ||||
| Aac11 | FBgn0027885 | FBgn0027885 | LD09852-dg | 2 | AU.10 | 18 | ||||
| Aatf | FBgn0031851 | FBgn0031851 | RE30678 | 16 | RA.309 | 64 | ||||
| Aats-ala | FBgn0027094 | FBgn0027094 | GM03058 | 10 | UG.73 | 67 | ||||
| Aats-ala-m | FBgn0028962 | FBgn0028962 | LD11251 | 8 | UG.74 | 79 | ||||
| Aats-arg | FBgn0027093 | FBgn0027093 | RE02962 | 9 | RA.300 | 82 | ||||
| Aats-asp | FBgn0002069 | FBgn0002069 | GM14334-dg | 2 | AU.24 | 41 | ||||
| Aats-cys | FBgn0027091 | FBgn0027091 | LD21177-dg | 8 | AU.17 | 65 | ||||
| Aats-gly | FBgn0027088 | FBgn0027088 | GH09263-dg | 10 | AU.26 | 48 | ||||
| Aats-his | FBgn0027087 | FBgn0027087 | GH22474-dg | 2 | AU.63 | 59 | ||||
| Aats-ile | FBgn0027086 | FBgn0027086 | LD27166-dg | 10 | AU.44 | 17 | ||||
| Aats-leu | FBgn0027085 | FBgn0027085 | LD44376-dg | 8 | AU.44 | 32 | ||||
| Aats-lys | FBgn0027084 | FBgn0027084 | LD23509-dg | 17 | AU.24 | 95 | ||||
| Aats-met | FBgn0027083 | FBgn0027083 | GH13807-dg | 2 | AU.27 | 26 | ||||
| Aats-phe-m | FBgn0275436 | FBgn0275436 | LD27389-dg | 11 | AU.31 | 38 | ||||
| Aats-pro | FBgn0027082 | FBgn0027082 | AT04665 | 2 | RA.335 | 32 | ||||
| Aats-ser | FBgn0021750 | FBgn0021750 | SD21818-dg | 2 | AU.65 | 62 | ||||
| Aats-thr | FBgn0027081 | FBgn0027081 | GH20022 | 20 | UG.43 | 37 | ||||
| Aats-trp | FBgn0010803 | FBgn0010803 | FI06027 | 0 | AU.104 | 49 | ||||
| Aats-tyr | FBgn0027080 | FBgn0027080 | LD21116-dg | 2 | AU.24 | 49 | ||||
| Aats-tyr-m | FBgn0035064 | FBgn0035064 | GM10508 | 2 | UG.69 | 13 | ||||
| aay | FBgn0023129 | FBgn0023129 | LD23646-dg | 45 | AU.25 | 6 | ||||
| ab | FBgn0264442 | FBgn0264442 | RE25924-TF_R_1E | 61 | TF_R_1E | 50 | ||||
| ABCB7 | FBgn0035244 | FBgn0035244 | GH20617-dg | 2 | AU.29 | 65 | ||||
| abd-A | FBgn0000014 | FBgn0000014 | PC00111 | 18 | pcr_2 | 15 | ||||
| abd-A | FBgn0000014 | FBgn0000014 | RE04174-a | 37 | AU.101 | 44 | ||||
| Abd-B | FBgn0000015 | FBgn0000015 | RE47096-TF | 30 | TF.20 | 18 | ||||
| Abd-B | FBgn0000015 | FBgn0000015 | GMR34G07 | 0 | CRM.024 | GR03479 | GR34.G07 | FBsf0000163842 | 73 | |
| Abd-B | FBgn0000015 | FBgn0000015 | RE47096-rd | 61 | sue_redo | 2 | ||||
| Abi | FBgn0020510 | FBgn0020510 | LD37010-dg | 2 | AU.33 | 9 | ||||
| abs | FBgn0015331 | FBgn0015331 | LD28839-dg | 2 | AU.31 | 55 | ||||
| ac | FBgn0000022 | FBgn0000022 | PC00472 | 34 | pcr_5 | 88 | ||||
| Ac78C | FBgn0024150 | FBgn0024150 | PC00120 | 43 | pcr_2 | 24 | ||||
| Acam | FBgn0011273 | FBgn0011273 | AT11556-dg | 2 | AU.60 | 6 | ||||
| Ace | FBgn0000024 | FBgn0000024 | GH25720 | 20 | UG.55 | 55 | ||||
| Acer | FBgn0016122 | FBgn0016122 | LD28328-dg | 20 | AU.31 | 50 | ||||
| Acf1 | FBgn0027620 | FBgn0027620 | LD09043 | 13 | UG.71 | 50 | ||||
| Acf1 | FBgn0027620 | FBgn0027620 | LD09043-tf | 19 | TF_DGC1_5 | 33 | ||||
| achi | FBgn0033749 | FBgn0033749 | RE51781-tf | 17 | TF_AT_RE_2 | 90 | ||||
| acj6 | FBgn0000028 | FBgn0000028 | RT01016-TF | 60 | TF.11 | 6 | ||||
| Ack | FBgn0028484 | FBgn0028484 | GH10777-dg | 8 | AU.18 | 41 | ||||
| Ack-like | FBgn0263998 | FBgn0263998 | LD28966-dg | 18 | AU.42 | 18 | ||||
| Acn | FBgn0263198 | FBgn0263198 | LD23757 | 11 | UG.49 | 20 | ||||
| Acon | FBgn0010100 | FBgn0010100 | LD24561 | 11 | UG.49 | 33 | ||||
| Acox57D-d | FBgn0034629 | FBgn0034629 | LD22081-dg | 12 | AU.38 | 35 | ||||
| Acox57D-p | FBgn0034628 | FBgn0034628 | FI05516 | 28 | AU.106 | 11 | ||||
| Acp26Ab | FBgn0002856 | FBgn0002856 | IP02733 | 4 | AU.75 | 68 | ||||
| Acp26Ab | FBgn0002856 | FBgn0002856 | IP02736 | 8 | AU.115 | 61 | ||||
| Acp29AB | FBgn0015583 | FBgn0015583 | IP02113 | 13 | AU.108 | 77 | ||||
| Acp32CD | FBgn0023415 | FBgn0023415 | FI08510 | 12 | AU.105 | 34 | ||||
| Acp36DE | FBgn0011559 | FBgn0011559 | GH13354-dg | 2 | AU.63 | 37 | ||||
| Acp53Ea | FBgn0015584 | FBgn0015584 | AT09943 | 2 | RA.337 | 8 | ||||
| Acp54A1 | FBgn0083936 | FBgn0083936 | IP21503 | 10 | AU.110 | 85 | ||||
| Acp63F | FBgn0015585 | FBgn0015585 | IP16165 | 6 | AU.110 | 46 | ||||
| Acp65Aa | FBgn0020765 | FBgn0020765 | RH61147 | 2 | RA.332 | 53 | ||||
| Acsl | FBgn0263120 | FBgn0263120 | SD02373 | 0 | UG.53 | 76 | ||||
| Act57B | FBgn0000044 | FBgn0000044 | RE38067 | 11 | RA.311 | 71 | ||||
| Act57B | FBgn0000044 | FBgn0000044 | LD04994 | 9 | UG.64 | 89 | ||||
| Act5C | FBgn0000042 | FBgn0000042 | RE02927 | 3 | RA.300 | 81 | ||||
| Act87E | FBgn0000046 | FBgn0000046 | RE14441 | 8 | RA.304 | 47 | ||||
| Actn | FBgn0000667 | FBgn0000667 | LD37956-dg | 20 | AU.42 | 69 | ||||
| Actn3 | FBgn0015008 | FBgn0015008 | IP03156 | 7 | AU.92 | 79 | ||||
| ACXD | FBgn0040507 | FBgn0040507 | RE26442 | 9 | RA.308 | 34 | ||||
| Ada | FBgn0037661 | FBgn0037661 | RE18358-RD | 15 | AU.82-RD | 93 | ||||
| Ada2b | FBgn0037555 | FBgn0037555 | LD24527-RD | 31 | IR.15 | 89 | ||||
| Adam | FBgn0027619 | FBgn0027619 | GH12681-dg | 26 | AU.27 | 2 | ||||
| AdamTS-A | FBgn0038341 | FBgn0038341 | GH16393-dg | 2 | AU.44 | 93 | ||||
| Adar | FBgn0026086 | FBgn0026086 | SD06892-AU | 0 | AU.119 | 39 | ||||
| ADD1 | FBgn0026573 | FBgn0026573 | LD24316 | 13 | UG.49 | 31 | ||||
| ade2 | FBgn0000052 | FBgn0000052 | GM01721 | 22 | UG.73 | 1 | ||||
| ade3 | FBgn0000053 | FBgn0000053 | LD26552 | 60 | AU.84 | 88 | ||||
| ade5 | FBgn0020513 | FBgn0020513 | HL08006 | 19 | UG.44 | 16 | ||||
| AdenoK | FBgn0036337 | FBgn0036337 | GH14845 | 14 | UG.43 | 7 | ||||
| Adf1 | FBgn0000054 | FBgn0000054 | LD09689-dg | 9 | AU.12 | 43 | ||||
| Adf1 | FBgn0000054 | FBgn0000054 | GMR25E10 | 0 | CRM.021 | GR02558 | GR25.E10 | FBsf0000163016 | 29 | |
| Adf1 | FBgn0000054 | FBgn0000054 | LD09689-tf | 19 | TF_DGC1_4 | 78 | ||||
| Adf1 | FBgn0000054 | FBgn0000054 | LD09689-cm | 26 | 0 | |||||
| Adgf-A | FBgn0036752 | FBgn0036752 | LD35474-dg | 41 | AU.32 | 80 | ||||
| Adgf-B | FBgn0036751 | FBgn0036751 | FI19320 | 0 | AU.114 | 86 | ||||
| Adgf-D | FBgn0038172 | FBgn0038172 | RH02379 | 2 | RA.324 | 24 | ||||
| Adgf-D | FBgn0038172 | FBgn0038172 | RH02379-dg | 2 | AU.71 | 46 | ||||
| Adh | FBgn0000055 | FBgn0000055 | RH54514-dg | 25 | AU.71 | 18 | ||||
| Adh | FBgn0000055 | FBgn0000055 | GH01616 | 23 | UG.24 | 76 | ||||
| AdipoR | FBgn0038984 | FBgn0038984 | LD23846-dg | 2 | AU.19 | 25 | ||||
| AdipoR | FBgn0038984 | FBgn0038984 | IP14059 | 24 | AU.115 | 83 | ||||
| Adk1 | FBgn0022709 | FBgn0022709 | AT17975-dg | 2 | AU.60 | 92 | ||||
| Adk1 | FBgn0022709 | FBgn0022709 | RE68908-dg | 2 | AU.71 | 8 | ||||
| Adk2 | FBgn0022708 | FBgn0022708 | SD09634-dg | 16 | AU.23 | 5 | ||||
| Adk3 | FBgn0042094 | FBgn0042094 | LP23885 | 20 | AU.80 | 61 | ||||
| adp | FBgn0000057 | FBgn0000057 | FI19321 | 0 | AU.114 | 87 | ||||
| adp | FBgn0000057 | FBgn0000057 | SD07783-tf | 2 | TF_DGC1_2 | 94 | ||||
| Ady43A | FBgn0026602 | FBgn0026602 | GM02629 | 2 | UG.70 | 13 | ||||
| Aef1 | FBgn0005694 | FBgn0005694 | LD46228-tf | 2 | TF_DGC1_2 | 69 | ||||
