Gene Expression Summary
Viewing Page 3 of 98. Total Results: 9780
Instructions
Click on the UP arrow (
) to sort in ascending order
Click on the DOWN arrow (
) to sort in descending order
Sorting by Gene Symbol.
| Gene Symbol |
CG |
FBgn |
EST |
Image Count |
DGC Plate |
CRM BDGP Name |
CRM JF Name |
CRM FBsf |
Pos | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9780 | |||||||||
| Aef1 | FBgn0005694 | FBgn0005694 | LD46228-tf | 2 | TF_DGC1_2 | 69 | ||||
| Aef1 | FBgn0005694 | FBgn0005694 | LD46228-a | 11 | TF.16 | 50 | ||||
| Ag5r2 | FBgn0020508 | FBgn0020508 | LP10960-dg | 0 | AU.65 | 21 | ||||
| AGBE | FBgn0053138 | FBgn0053138 | LD03583 | 16 | UG.64 | 66 | ||||
| agt | FBgn0024912 | FBgn0024912 | AT04446-dg | 2 | AU.59 | 34 | ||||
| Ahcy13 | FBgn0014455 | FBgn0014455 | GM02466 | 11 | UG.70 | 5 | ||||
| Ahcy89E | FBgn0015011 | FBgn0015011 | RE58316 | 16 | RA.317 | 3 | ||||
| AIF | FBgn0031392 | FBgn0031392 | FI05215 | 0 | AU.88 | 44 | ||||
| Akap200 | FBgn0027932 | FBgn0027932 | PC00242 | 8 | pcr_3 | 50 | ||||
| Akh | FBgn0004552 | FBgn0004552 | IP01764 | 32 | AU.108 | 73 | ||||
| AkhR | FBgn0025595 | FBgn0025595 | GH19447 | 24 | AU.92 | 32 | ||||
| Akt1 | FBgn0010379 | FBgn0010379 | SD10374 | 14 | UG.41 | 88 | ||||
| al | FBgn0000061 | FBgn0000061 | RE68460 | 32 | RA.319 | 67 | ||||
| al | FBgn0000061 | FBgn0000061 | RE68460-cm | 45 | 0 | |||||
| al | FBgn0000061 | FBgn0000061 | RE68460-dg | 13 | AU.54 | 44 | ||||
| al | FBgn0000061 | FBgn0000061 | GMR34F11 | 0 | CRM.024 | GR03471 | GR34.F11 | FBsf0000163834 | 65 | |
| ald | FBgn0000063 | FBgn0000063 | LD04521-RD | 23 | IR.10 | 65 | ||||
| ald | FBgn0000063 | FBgn0000063 | LD04521-AU | 14 | AU.16 | 41 | ||||
| Ald | FBgn0000064 | FBgn0000064 | AT05679 | 0 | AU.114 | 43 | ||||
| Aldh | FBgn0012036 | FBgn0012036 | PC00469 | 24 | pcr_5 | 85 | ||||
| Aldh | FBgn0012036 | FBgn0012036 | GH22814 | 25 | AU.92 | 42 | ||||
| Aldh-III | FBgn0010548 | FBgn0010548 | PC00149 | 34 | pcr_2 | 53 | ||||
| Aldh-III | FBgn0010548 | FBgn0010548 | LD29384-dg | 16 | AU.67 | 41 | ||||
| Alg-2 | FBgn0086378 | FBgn0086378 | RE34768 | 2 | RA.310 | 66 | ||||
| Alg10 | FBgn0052076 | FBgn0052076 | RH44301 | 2 | RA.330 | 17 | ||||
| Alh | FBgn0261238 | FBgn0261238 | LD39491-dg | 54 | AU.42 | 80 | ||||
| alien | FBgn0013746 | FBgn0013746 | SD08021 | 15 | UG.41 | 44 | ||||
| AlkB | FBgn0065035 | FBgn0065035 | LD02396 | 13 | AU.16 | 90 | ||||
| alpha-catenin-related | FBgn0029105 | FBgn0029105 | IP03755 | 27 | AU.115 | 67 | ||||
| alpha-Est1 | FBgn0015568 | FBgn0015568 | LD33453-dg | 11 | AU.32 | 39 | ||||
| alpha-Est2 | FBgn0015570 | FBgn0015570 | GH15053-dg | 10 | AU.28 | 79 | ||||
| alpha-Est3 | FBgn0015571 | FBgn0015571 | LP07235-dg | 2 | AU.39 | 77 | ||||
| alpha-Est4 | FBgn0015572 | FBgn0015572 | RE07760 | 8 | RA.302 | 25 | ||||
| alpha-Est5 | FBgn0261393 | FBgn0261393 | PC00138 | 8 | pcr_2 | 42 | ||||
| alpha-Est7 | FBgn0015575 | FBgn0015575 | GH13950-dg | 20 | AU.27 | 34 | ||||
| alpha-Est9 | FBgn0015577 | FBgn0015577 | IP03519 | 25 | AU.92 | 84 | ||||
| alpha-Man-Ia | FBgn0259170 | FBgn0259170 | RE43942 | 2 | RA.313 | 31 | ||||
| alpha-Man-Ia | FBgn0259170 | FBgn0259170 | GH09342 | 24 | AU.92 | 9 | ||||
| alpha-Man-Ib | FBgn0039634 | FBgn0039634 | SD05769-dg | 16 | AU.36 | 55 | ||||
| alpha-Man-IIa | FBgn0011740 | FBgn0011740 | GH03876-dg | 2 | AU.25 | 92 | ||||
| alpha-PheRS | FBgn0030007 | FBgn0030007 | LD23968 | 19 | UG.24 | 10 | ||||
| alpha-Spec | FBgn0250789 | FBgn0250789 | LP06350 | 15 | UG.46 | 38 | ||||
| alpha4GT1 | FBgn0031491 | FBgn0031491 | GH17972-dg | 2 | AU.29 | 21 | ||||
| alphaCOP | FBgn0025725 | FBgn0025725 | LD46584-dg | 17 | AU.43 | 23 | ||||
| alphaSnap | FBgn0250791 | FBgn0250791 | LD21601-dg | 6 | AU.24 | 59 | ||||
| alphaTry | FBgn0003863 | FBgn0003863 | RE37763 | 2 | RA.311 | 58 | ||||
| alphaTub67C | FBgn0087040 | FBgn0087040 | RE44641 | 10 | RA.313 | 45 | ||||
| alphaTub85E | FBgn0003886 | FBgn0003886 | FI07460-AU | 29 | AU.101 | 18 | ||||
| Alr | FBgn0031068 | FBgn0031068 | RE13652-dg | 2 | AU.47 | 73 | ||||
| Alr | FBgn0031068 | FBgn0031068 | MIP09632 | 21 | AU.111 | 82 | ||||
| alrm | FBgn0039332 | FBgn0039332 | GH14162-dg | 9 | AU.27 | 40 | ||||
| Als2 | FBgn0037116 | FBgn0037116 | LD33266-dg | 29 | AU.45 | 54 | ||||
| alt | FBgn0038535 | FBgn0038535 | SD10611 | 6 | UG.46 | 89 | ||||
| aly | FBgn0004372 | FBgn0004372 | RE01333 | 2 | RA.300 | 12 | ||||
| Ama | FBgn0000071 | FBgn0000071 | LD39923-dg | 48 | AU.33 | 54 | ||||
| Ama | FBgn0000071 | FBgn0000071 | LD39923 | 30 | UG.36 | 13 | ||||
| amd | FBgn0000075 | FBgn0000075 | FI09231-AU | 53 | AU.101 | 24 | ||||
| Amnionless | FBgn0025686 | FBgn0025686 | IP03221 | 26 | AU.75 | 78 | ||||
| amon | FBgn0023179 | FBgn0023179 | GH12584-dg | 14 | AU.43 | 81 | ||||
| amos | FBgn0003270 | FBgn0003270 | RT01053 | 27 | RT.10 | 53 | ||||
| AMPdeam | FBgn0052626 | FBgn0052626 | GH10492-dg | 34 | AU.28 | 38 | ||||
| Amph | FBgn0027356 | FBgn0027356 | LD19810 | 22 | UG.67 | 21 | ||||
| Amph | FBgn0027356 | FBgn0027356 | LD19810-dg | 12 | AU.13 | 39 | ||||
| AMPKalpha | FBgn0023169 | FBgn0023169 | FI03728 | 24 | AU.88 | 33 | ||||
| amx | FBgn0000077 | FBgn0000077 | GH02974-dg | 0 | AU.17 | 33 | ||||
| Amy-d | FBgn0000078 | FBgn0000078 | RH48856 | 25 | RA.330 | 89 | ||||
| Amy-p | FBgn0000079 | FBgn0000079 | GH10266 | 13 | UG.49 | 52 | ||||
| Amyrel | FBgn0020506 | FBgn0020506 | LP08070-dg | 2 | AU.35 | 90 | ||||
| ana2 | FBgn0027513 | FBgn0027513 | LD22033-dg | 2 | AU.17 | 90 | ||||
| Ance | FBgn0012037 | FBgn0012037 | LD11258-cm | 45 | 0 | |||||
| Ance | FBgn0012037 | FBgn0012037 | LD11258 | 39 | UG.67 | 45 | ||||
| Ance | FBgn0012037 | FBgn0012037 | LD11258-dg | 18 | AU.13 | 55 | ||||
| Ance-4 | FBgn0033366 | FBgn0033366 | RH49114 | 9 | RA.330 | 93 | ||||
| Ance-4 | FBgn0033366 | FBgn0033366 | FI01963 | 0 | AU.117 | 55 | ||||
| Ance-5 | FBgn0035076 | FBgn0035076 | FI09601 | 7 | AU.91 | 57 | ||||
| angel | FBgn0016762 | FBgn0016762 | GH06351-dg | 2 | AU.26 | 18 | ||||
| Ank2 | FBgn0261788 | FBgn0261788 | RE55168 | 15 | AU.102 | 25 | ||||
| Ank2 | FBgn0261788 | FBgn0261788 | GH14650-dg | 11 | AU.44 | 88 | ||||
| Ant2 | FBgn0025111 | FBgn0025111 | AT02195 | 20 | AU.105 | 40 | ||||
| antdh | FBgn0026268 | FBgn0026268 | RH21971 | 2 | RA.327 | 37 | ||||
| Antp | FBgn0260642 | FBgn0260642 | GM05003-tf | 31 | TF_DGC1_4 | 56 | ||||
| AnxB10 | FBgn0000084 | FBgn0000084 | LD25605-dg | 32 | AU.21 | 54 | ||||
| AnxB11 | FBgn0030749 | FBgn0030749 | GM13766-dg | 17 | AU.38 | 15 | ||||
| aop | FBgn0000097 | FBgn0000097 | LD19065 | 23 | TF.10 | 62 | ||||
| aos | FBgn0004569 | FBgn0004569 | RE21614 | 40 | RA.306 | 92 | ||||
| Aos1 | FBgn0029512 | FBgn0029512 | LD33652-dg | 14 | AU.21 | 87 | ||||
| AOX1 | FBgn0267408 | FBgn0267408 | LD37006-dg | 26 | AU.33 | 8 | ||||
| AOX3 | FBgn0038349 | FBgn0038349 | GH20168 | 14 | UG.55 | 44 | ||||
| ap | FBgn0267978 | FBgn0267978 | SD05618-tf | 25 | TF_DGC1_4 | 30 | ||||
| ap | FBgn0267978 | FBgn0267978 | HL02012 | 28 | UG.73 | 82 | ||||
| AP-1-2beta | FBgn0010380 | FBgn0010380 | LP17054 | 0 | AU.80 | 35 | ||||
| AP-1mu | FBgn0024833 | FBgn0024833 | LD31377-dg | 2 | AU.32 | 9 | ||||
| AP-1sigma | FBgn0039132 | FBgn0039132 | MIP02858 | 29 | AU.123 | 67 | ||||
| AP-1sigma | FBgn0039132 | FBgn0039132 | LD14109-RD | 12 | IR.10 | 17 | ||||
| AP-2alpha | FBgn0264855 | FBgn0264855 | SD22796 | 0 | AU.121 | 45 | ||||
| AP-2mu | FBgn0263351 | FBgn0263351 | SD05403-dg | 9 | AU.36 | 50 | ||||
| AP-2sigma | FBgn0043012 | FBgn0043012 | RE35245 | 9 | RA.310 | 83 | ||||
| APC10 | FBgn0034231 | FBgn0034231 | RE25242 | 2 | RA.307 | 94 | ||||
| APC4 | FBgn0052707 | FBgn0052707 | SD08238 | 1 | UG.46 | 80 | ||||
| APC7 | FBgn0029879 | FBgn0029879 | PC00277 | 2 | pcr_3 | 85 | ||||
