Gene Expression Summary
Viewing Page 5 of 98. Total Results: 9780
Instructions
Click on the UP arrow (
) to sort in ascending order
Click on the DOWN arrow (
) to sort in descending order
Sorting by Gene Symbol.
| Gene Symbol |
CG |
FBgn |
EST |
Image Count |
DGC Plate |
CRM BDGP Name |
CRM JF Name |
CRM FBsf |
Pos | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9780 | |||||||||
| atilla | FBgn0032422 | FBgn0032422 | FI10950 | 31 | AU.108 | 16 | ||||
| atl | FBgn0039213 | FBgn0039213 | GH09383-dg | 11 | AU.26 | 51 | ||||
| atms | FBgn0010750 | FBgn0010750 | LD37523-dg | 2 | AU.33 | 20 | ||||
| ato | FBgn0010433 | FBgn0010433 | PCSP6001 | 45 | PCR_TF31 | 11 | ||||
| Atox1 | FBgn0052446 | FBgn0052446 | LD15555-AU | 23 | AU.16 | 11 | ||||
| ATPsynbeta | FBgn0010217 | FBgn0010217 | RE10864 | 0 | RA.303 | 35 | ||||
| ATPsynbeta | FBgn0010217 | FBgn0010217 | RE10864-dg | 0 | AU.47 | 38 | ||||
| ATPsynbetaL | FBgn0036568 | FBgn0036568 | AT04467-dg | 2 | AU.59 | 37 | ||||
| ATPsynC | FBgn0039830 | FBgn0039830 | GM13193-dg | 11 | AU.24 | 34 | ||||
| ATPsynD | FBgn0016120 | FBgn0016120 | RH59211 | 8 | RA.332 | 38 | ||||
| ATPsyndelta | FBgn0028342 | FBgn0028342 | RE24457 | 10 | RA.307 | 73 | ||||
| ATPsynE | FBgn0038224 | FBgn0038224 | GH08548-AU | 20 | AU.45 | 89 | ||||
| ATPsynF | FBgn0035032 | FBgn0035032 | GH18886-dg | 11 | AU.21 | 4 | ||||
| ATPsynF | FBgn0035032 | FBgn0035032 | GH18886 | 19 | UG.17 | 59 | ||||
| ATPsynG | FBgn0010612 | FBgn0010612 | RE20862 | 9 | RA.306 | 74 | ||||
| ATPsyngamma | FBgn0020235 | FBgn0020235 | RE35715 | 12 | RA.310 | 95 | ||||
| ATPsynO | FBgn0016691 | FBgn0016691 | GH01760-dg | 12 | AU.25 | 72 | ||||
| att-ORFB | FBgn0067782 | FBgn0067782 | AT07308 | 0 | AU.114 | 41 | ||||
| AttB | FBgn0041581 | FBgn0041581 | GH04030-dg | 2 | AU.67 | 72 | ||||
| Atu | FBgn0019637 | FBgn0019637 | LD30655-tf | 19 | TF_DGC1_2 | 31 | ||||
| Atx2 | FBgn0041188 | FBgn0041188 | GH13857-dg | 2 | AU.44 | 51 | ||||
| Atxn7 | FBgn0031420 | FBgn0031420 | LD40170-dg | 11 | AU.42 | 82 | ||||
| aurA | FBgn0000147 | FBgn0000147 | LD16949-RD | 21 | IR.10 | 46 | ||||
| aurB | FBgn0024227 | FBgn0024227 | LD39409-dg | 19 | AU.22 | 16 | ||||
| aux | FBgn0037218 | FBgn0037218 | LD15107 | 11 | UG.66 | 17 | ||||
| Aven | FBgn0030410 | FBgn0030410 | RE13534-dg | 2 | AU.47 | 69 | ||||
| awd | FBgn0000150 | FBgn0000150 | RH27794 | 39 | RA.328 | 9 | ||||
| Awh | FBgn0013751 | FBgn0013751 | RE24382-RD | 40 | TF_R_2 | 4 | ||||
| Awh | FBgn0013751 | FBgn0013751 | GMR33D03 | 0 | CRM.023 | GR03339 | GR33.D03 | FBsf0000163724 | 13 | |
| Awh | FBgn0013751 | FBgn0013751 | GMR33G12 | 0 | CRM.024 | GR03384 | GR33.G12 | FBsf0000163759 | 17 | |
| Awh | FBgn0013751 | FBgn0013751 | GMR33E05 | 0 | CRM.023 | GR03353 | GR33.E05 | FBsf0000163735 | 73 | |
| Awh | FBgn0013751 | FBgn0013751 | GMR33A01 | 0 | CRM.023 | GR03301 | GR33.A01 | FBsf0000163694 | 33 | |
| Axn | FBgn0026597 | FBgn0026597 | FI19317 | 0 | AU.114 | 83 | ||||
| Axs | FBgn0000152 | FBgn0000152 | LP10412-AU | 20 | AU.111 | 10 | ||||
| az2 | FBgn0025185 | FBgn0025185 | RE20796-nd | 20 | TF_ND_3 | 87 | ||||
| az2 | FBgn0025185 | FBgn0025185 | RE20796-TF | 10 | TF.12 | 22 | ||||
| B-H1 | FBgn0011758 | FBgn0011758 | GH07238-dg | 29 | AU.28 | 15 | ||||
| B-H1 | FBgn0011758 | FBgn0011758 | GH07238-tf | 23 | TF_DGC1_1 | 88 | ||||
| B-H2 | FBgn0004854 | FBgn0004854 | IP01479-AU | 42 | AU.75 | 29 | ||||
| B52 | FBgn0004587 | FBgn0004587 | HL03687-dg | 2 | AU.14 | 8 | ||||
| B52 | FBgn0004587 | FBgn0004587 | HL03687 | 2 | UG.69 | 43 | ||||
| bab1 | FBgn0004870 | FBgn0004870 | AT17506-a | 13 | TF.22 | 12 | ||||
| bab1 | FBgn0004870 | FBgn0004870 | AT17506-tf | 2 | TF_AT_RE_1 | 19 | ||||
| bab2 | FBgn0025525 | FBgn0025525 | RE72345-RR | 20 | TF_R_1E | 53 | ||||
| babos | FBgn0034724 | FBgn0034724 | GH11432 | 22 | UG.55 | 20 | ||||
| babos | FBgn0034724 | FBgn0034724 | GH11432-dg | 22 | AU.43 | 80 | ||||
| Bacc | FBgn0031453 | FBgn0031453 | RE38782 | 12 | RA.311 | 92 | ||||
| baf | FBgn0031977 | FBgn0031977 | GH06291 | 19 | AU.45 | 92 | ||||
| bai | FBgn0045866 | FBgn0045866 | RE52411 | 17 | RA.315 | 28 | ||||
| Baldspot | FBgn0260960 | FBgn0260960 | LD10431 | 10 | UG.71 | 77 | ||||
| bap | FBgn0004862 | FBgn0004862 | RE13967 | 21 | TF.12 | 11 | ||||
| Bap170 | FBgn0042085 | FBgn0042085 | RE64461 | 21 | TF.20 | 39 | ||||
| Bap55 | FBgn0025716 | FBgn0025716 | LD29458-dg | 8 | AU.31 | 73 | ||||
| Bap60 | FBgn0025463 | FBgn0025463 | LD09078-tf | 14 | TF_DGC1_4 | 77 | ||||
| Bap60 | FBgn0025463 | FBgn0025463 | LD09078-dg | 14 | AU.12 | 41 | ||||
| barc | FBgn0037081 | FBgn0037081 | LD27763-dg | 2 | AU.40 | 3 | ||||
| barr | FBgn0014127 | FBgn0014127 | RE15383 | 12 | RA.304 | 79 | ||||
| bbg | FBgn0087007 | FBgn0087007 | RE18302 | 42 | RA.305 | 89 | ||||
| bbx | FBgn0024251 | FBgn0024251 | RH69145-RD | 15 | WT_83012_RD | 46 | ||||
| bbx | FBgn0024251 | FBgn0024251 | RH69145-nd | 4 | TF_ND_1 | 42 | ||||
| BCAS2 | FBgn0039558 | FBgn0039558 | LD24242-dg | 2 | AU.19 | 30 | ||||
| bcd | FBgn0000166 | FBgn0000166 | LD36304-tf | 13 | TF_DGC1_2 | 50 | ||||
| bcd | FBgn0000166 | FBgn0000166 | CG1034-cm | 18 | 0 | |||||
| bcd | FBgn0000166 | FBgn0000166 | LD36304-dg | 11 | AU.32 | 89 | ||||
| BCL7-like | FBgn0026149 | FBgn0026149 | LD22180-dg | 13 | AU.30 | 88 | ||||
| bdl | FBgn0028482 | FBgn0028482 | GH11322-dg | 5 | AU.18 | 45 | ||||
| BEAF-32 | FBgn0015602 | FBgn0015602 | LD44361 | 21 | UG.37 | 47 | ||||
| BEAF-32 | FBgn0015602 | FBgn0015602 | LD44361-dg | 16 | AU.34 | 54 | ||||
| beag | FBgn0037660 | FBgn0037660 | GM06790 | 2 | UG.68 | 41 | ||||
| beat-Ia | FBgn0013433 | FBgn0013433 | RE09303 | 2 | RA.302 | 84 | ||||
| beat-Ib | FBgn0028645 | FBgn0028645 | RE51929 | 2 | RA.315 | 7 | ||||
| beat-Ic | FBgn0028644 | FBgn0028644 | GH22661-dg | 2 | AU.41 | 81 | ||||
| beat-Ic | FBgn0028644 | FBgn0028644 | GH22661 | 2 | UG.50 | 85 | ||||
| beat-IIa | FBgn0038498 | FBgn0038498 | RE17794 | 28 | RA.305 | 61 | ||||
| beat-IIIa | FBgn0265607 | FBgn0265607 | IP17713 | 0 | AU.122 | 76 | ||||
| beat-IIIb | FBgn0053179 | FBgn0053179 | IP02485 | 18 | AU.92 | 75 | ||||
| beat-IIIc | FBgn0032629 | FBgn0032629 | CG15138-cm | 48 | 0 | |||||
| beat-IIIc | FBgn0032629 | FBgn0032629 | RE14414 | 27 | RA.304 | 44 | ||||
| beat-IIIc | FBgn0032629 | FBgn0032629 | RE14414-dg | 21 | AU.47 | 94 | ||||
| beat-IV | FBgn0039089 | FBgn0039089 | GH12267 | 0 | UG.42 | 79 | ||||
| beat-IV | FBgn0039089 | FBgn0039089 | GH12267-dg | 0 | AU.37 | 42 | ||||
| beat-Va | FBgn0038087 | FBgn0038087 | IP01704 | 37 | AU.106 | 46 | ||||
| beg | FBgn0036691 | FBgn0036691 | GM13517 | 0 | UG.14 | 3 | ||||
| beg | FBgn0036691 | FBgn0036691 | FI06474 | 22 | AU.106 | 27 | ||||
| bel | FBgn0263231 | FBgn0263231 | RE28061 | 13 | RA.308 | 87 | ||||
| ben | FBgn0000173 | FBgn0000173 | LD24448-IR | 19 | IR.15 | 34 | ||||
| Best2 | FBgn0035696 | FBgn0035696 | RE18408 | 16 | RA.305 | 94 | ||||
| Best3 | FBgn0036492 | FBgn0036492 | IP03529 | 8 | AU.92 | 85 | ||||
| Best4 | FBgn0036491 | FBgn0036491 | IP02836 | 7 | AU.108 | 81 | ||||
| beta-Man | FBgn0037215 | FBgn0037215 | GH09594 | 17 | UG.25 | 91 | ||||
| beta-PheRS | FBgn0039175 | FBgn0039175 | SD03863-dg | 2 | AU.36 | 38 | ||||
| beta4GalNAcTA | FBgn0027538 | FBgn0027538 | RE56531 | 3 | RA.316 | 49 | ||||
| beta4GalNAcTB | FBgn0039625 | FBgn0039625 | RE31995-dg | 2 | AU.71 | 33 | ||||
| beta4GalT7 | FBgn0039258 | FBgn0039258 | FI08434 | 27 | AU.105 | 31 | ||||
| betaCOP | FBgn0008635 | FBgn0008635 | GH09317-dg | 8 | AU.18 | 32 | ||||
| betaggt-II | FBgn0028970 | FBgn0028970 | GH25366 | 13 | UG.43 | 56 | ||||
| betaGlu | FBgn0270927 | FBgn0270927 | LD10588-AU | 11 | AU.16 | 44 | ||||
| betaNACtes3 | FBgn0052601 | FBgn0052601 | RT01004 | 23 | RT.10 | 4 | ||||
| betaNACtes3 | FBgn0052601 | FBgn0052601 | AT18706-tf | 2 | TF_AT_RE_1 | 21 | ||||
| betaNACtes4 | FBgn0030566 | FBgn0030566 | MIP04869 | 10 | AU.111 | 64 | ||||
