Gene Expression Summary
Viewing Page 6 of 98. Total Results: 9780
Instructions
Click on the UP arrow (
) to sort in ascending order
Click on the DOWN arrow (
) to sort in descending order
Sorting by Gene Symbol.
| Gene Symbol |
CG |
FBgn |
EST |
Image Count |
DGC Plate |
CRM BDGP Name |
CRM JF Name |
CRM FBsf |
Pos | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9780 | |||||||||
| betaNACtes4 | FBgn0030566 | FBgn0030566 | AT11810 | 2 | RA.337 | 68 | ||||
| betaTub56D | FBgn0003887 | FBgn0003887 | LD43681-dg | 8 | AU.64 | 23 | ||||
| betaTub60D | FBgn0003888 | FBgn0003888 | RE53159 | 23 | RA.315 | 45 | ||||
| betaTub85D | FBgn0003889 | FBgn0003889 | GH02051-dg | 12 | AU.63 | 6 | ||||
| Bgb | FBgn0013753 | FBgn0013753 | SD08175 | 13 | UG.41 | 51 | ||||
| Bgb | FBgn0013753 | FBgn0013753 | SD08175-TF | 18 | TF.16 | 84 | ||||
| bgcn | FBgn0004581 | FBgn0004581 | AT03323 | 13 | RA.334 | 80 | ||||
| bgm | FBgn0027348 | FBgn0027348 | GM14009 | 40 | UG.49 | 4 | ||||
| BHD | FBgn0261111 | FBgn0261111 | SD02418-dg | 2 | AU.36 | 21 | ||||
| bi | FBgn0000179 | FBgn0000179 | GMR11E06 | 0 | CRM.017 | GR01154 | GR11.E06 | FBsf0000161736 | 37 | |
| bi | FBgn0000179 | FBgn0000179 | LD03248 | 16 | UG.74 | 44 | ||||
| bi | FBgn0000179 | FBgn0000179 | GMR11A06 | 0 | CRM.017 | GR01106 | GR11.A06 | FBsf0000161694 | 1 | |
| BI-1 | FBgn0035871 | FBgn0035871 | GH14327-dg | 6 | AU.27 | 46 | ||||
| bib | FBgn0000180 | FBgn0000180 | LD45157-dg | 61 | AU.43 | 15 | ||||
| bic | FBgn0000181 | FBgn0000181 | GM13744-tf | 18 | TF_DGC1_3 | 15 | ||||
| BicD | FBgn0000183 | FBgn0000183 | LD17129-cm | 31 | 0 | |||||
| BicD | FBgn0000183 | FBgn0000183 | LD17129-dg | 27 | AU.14 | 64 | ||||
| BicD | FBgn0000183 | FBgn0000183 | LD17129 | 23 | UG.70 | 63 | ||||
| bif | FBgn0014133 | FBgn0014133 | LD09056 | 1 | UG.74 | 61 | ||||
| BigH1 | FBgn0038252 | FBgn0038252 | LD21907-dg | 16 | AU.19 | 8 | ||||
| BigH1 | FBgn0038252 | FBgn0038252 | LD21907 | 18 | UG.14 | 55 | ||||
| bigmax | FBgn0039509 | FBgn0039509 | GM14426-tf | 2 | TF_DGC1_1 | 43 | ||||
| Bili | FBgn0039282 | FBgn0039282 | FI05453 | 24 | AU.106 | 85 | ||||
| Bili | FBgn0039282 | FBgn0039282 | GH28553-AU | 0 | AU.121 | 86 | ||||
| bin | FBgn0045759 | FBgn0045759 | IP15253-AU | 56 | AU.84 | 61 | ||||
| Bin1 | FBgn0024491 | FBgn0024491 | RE02417 | 10 | RA.300 | 61 | ||||
| Bin1 | FBgn0024491 | FBgn0024491 | RE02417-tf | 7 | TF_AT_RE_1 | 43 | ||||
| bin3 | FBgn0263144 | FBgn0263144 | SD09926-dg | 15 | AU.43 | 63 | ||||
| bip2 | FBgn0026262 | FBgn0026262 | LD24176 | 9 | UG.14 | 81 | ||||
| Bka | FBgn0010520 | FBgn0010520 | RE14949-dg | 2 | AU.55 | 18 | ||||
| bl | FBgn0267791 | FBgn0267791 | LP16172 | 21 | AU.99 | 1 | ||||
| Blimp-1 | FBgn0035625 | FBgn0035625 | RE26660 | 38 | RA.308 | 43 | ||||
| Blos4 | FBgn0036105 | FBgn0036105 | RE17115 | 2 | RA.305 | 42 | ||||
| blow | FBgn0004133 | FBgn0004133 | PC00254 | 14 | pcr_3 | 62 | ||||
| blow | FBgn0004133 | FBgn0004133 | LP02193-AU | 28 | AU.123 | 37 | ||||
| blp | FBgn0038387 | FBgn0038387 | RE11908-dg | 8 | AU.47 | 53 | ||||
| blw | FBgn0011211 | FBgn0011211 | HL08087-dg | 8 | AU.42 | 1 | ||||
| BM-40-SPARC | FBgn0026562 | FBgn0026562 | RH45818 | 14 | RA.330 | 44 | ||||
| Bmcp | FBgn0036199 | FBgn0036199 | GH10708-dg | 2 | AU.26 | 73 | ||||
| bmm | FBgn0036449 | FBgn0036449 | LD21785-dg | 58 | AU.24 | 69 | ||||
| bnb | FBgn0001090 | FBgn0001090 | GH12078-dg | 41 | AU.28 | 56 | ||||
| bnl | FBgn0014135 | FBgn0014135 | GH08887 | 36 | UG.50 | 5 | ||||
| boca | FBgn0004132 | FBgn0004132 | FI06486 | 25 | AU.91 | 23 | ||||
| bocks | FBgn0037719 | FBgn0037719 | LD45742-dg | 2 | AU.40 | 61 | ||||
| boi | FBgn0040388 | FBgn0040388 | RE01910-tf | 28 | TF_AT_RE_1 | 41 | ||||
| bol | FBgn0011206 | FBgn0011206 | GH12029 | 25 | AU.108 | 38 | ||||
| boly | FBgn0050362 | FBgn0050362 | GH19623-dg | 17 | AU.63 | 51 | ||||
| bond | FBgn0260942 | FBgn0260942 | LD14839 | 32 | UG.66 | 9 | ||||
| bond | FBgn0260942 | FBgn0260942 | LD14839-dg | 34 | AU.12 | 74 | ||||
| bonsai | FBgn0026261 | FBgn0026261 | GH15448-RD | 18 | IR.15 | 51 | ||||
| bora | FBgn0259791 | FBgn0259791 | LD27847 | 19 | UG.44 | 95 | ||||
| borr | FBgn0032105 | FBgn0032105 | LD36125-dg | 12 | AU.22 | 2 | ||||
| borr | FBgn0032105 | FBgn0032105 | LD36125 | 9 | UG.19 | 6 | ||||
| boss | FBgn0000206 | FBgn0000206 | FI05616 | 11 | AU.106 | 87 | ||||
| botv | FBgn0027535 | FBgn0027535 | LD21192-IR | 22 | IR.15 | 14 | ||||
| bou | FBgn0261284 | FBgn0261284 | RE28342 | 18 | RA.309 | 2 | ||||
| bowl | FBgn0004893 | FBgn0004893 | LD15350 | 2 | UG.73 | 42 | ||||
| bowl | FBgn0004893 | FBgn0004893 | LD15350-tf | 28 | TF_DGC1_5 | 46 | ||||
| bowl | FBgn0004893 | FBgn0004893 | LD15350-a | 27 | TF.10 | 44 | ||||
| BoYb | FBgn0037205 | FBgn0037205 | LD05615 | 2 | UG.74 | 50 | ||||
| br | FBgn0000210 | FBgn0000210 | LP10481-tf | 27 | TF_DGC1_3 | 93 | ||||
| br | FBgn0000210 | FBgn0000210 | LP12157 | 9 | UG.46 | 47 | ||||
| br | FBgn0000210 | FBgn0000210 | LP12157-dg | 15 | AU.39 | 83 | ||||
| Br140 | FBgn0033155 | FBgn0033155 | GH12223-RD | 21 | TF_R_2 | 9 | ||||
| Br140 | FBgn0033155 | FBgn0033155 | GH12223-tf | 16 | TF_DGC1_1 | 76 | ||||
| brat | FBgn0010300 | FBgn0010300 | LD16270-tf | 16 | TF_DGC1_5 | 49 | ||||
| Brca2 | FBgn0050169 | FBgn0050169 | LP23835 | 10 | AU.99 | 20 | ||||
| Brf | FBgn0038499 | FBgn0038499 | LD32109-dg | 9 | AU.32 | 22 | ||||
| brk | FBgn0024250 | FBgn0024250 | SD02279-tf | 36 | TF_DGC1_2 | 81 | ||||
| brk | FBgn0024250 | FBgn0024250 | SD02279-dg | 48 | AU.36 | 17 | ||||
| brm | FBgn0000212 | FBgn0000212 | LD36356-dg | 21 | AU.45 | 55 | ||||
| Brms1 | FBgn0030434 | FBgn0030434 | LD14895-dg | 2 | AU.66 | 15 | ||||
| Bro | FBgn0013755 | FBgn0013755 | FI06472 | 11 | AU.91 | 19 | ||||
| bru | FBgn0261787 | FBgn0261787 | GH19611 | 2 | UG.50 | 69 | ||||
| bru-2 | FBgn0262475 | FBgn0262475 | LD19052-RD | 17 | IR.10 | 52 | ||||
| bru-3 | FBgn0264001 | FBgn0264001 | LD31834-dg | 17 | AU.32 | 16 | ||||
| Bruce | FBgn0266717 | FBgn0266717 | RE07981 | 2 | RA.302 | 33 | ||||
| brv2 | FBgn0036712 | FBgn0036712 | AT14535-dg | 8 | AU.60 | 53 | ||||
| brv3 | FBgn0040333 | FBgn0040333 | FI16511 | 0 | AU.114 | 65 | ||||
| brv3 | FBgn0040333 | FBgn0040333 | AT07541 | 2 | RA.336 | 9 | ||||
| bs | FBgn0004101 | FBgn0004101 | RE17834-a | 18 | TF.12 | 14 | ||||
| Bsg | FBgn0261822 | FBgn0261822 | LD19437-AU | 24 | AU.16 | 48 | ||||
| Bsg | FBgn0261822 | FBgn0261822 | LD05560 | 9 | UG.65 | 4 | ||||
| Bsg25A | FBgn0000227 | FBgn0000227 | RE24665 | 34 | RA.307 | 79 | ||||
| Bsg25D | FBgn0000228 | FBgn0000228 | LD21844-dg | 22 | AU.42 | 2 | ||||
| bsh | FBgn0000529 | FBgn0000529 | IP01040-TF | 30 | TF.14 | 73 | ||||
| bsk | FBgn0000229 | FBgn0000229 | HL02677-dg | 16 | AU.14 | 2 | ||||
| bt | FBgn0005666 | FBgn0005666 | PC00439 | 9 | pcr_5 | 55 | ||||
| BTBD9 | FBgn0030228 | FBgn0030228 | LD01947 | 2 | UG.70 | 25 | ||||
| BtbVII | FBgn0263108 | FBgn0263108 | LD38452-tf | 6 | TF_DGC1_3 | 78 | ||||
| btd | FBgn0000233 | FBgn0000233 | PC00216 | 73 | pcr_3 | 24 | ||||
| Bteb2 | FBgn0025679 | FBgn0025679 | RT01042-TF | 56 | TF.11 | 21 | ||||
| Btk29A | FBgn0003502 | FBgn0003502 | LD16208 | 23 | UG.74 | 27 | ||||
| Btk29A | FBgn0003502 | FBgn0003502 | RE17878 | 31 | RA.305 | 68 | ||||
| btn | FBgn0014949 | FBgn0014949 | RT01054-TF | 89 | TF.11 | 24 | ||||
| btsz | FBgn0266756 | FBgn0266756 | LP02621 | 47 | RA.351 | 33 | ||||
| btz | FBgn0045862 | FBgn0045862 | LD31454 | 20 | AU.110 | 94 | ||||
| Bub1 | FBgn0031696 | FBgn0031696 | LD22858-dg | 2 | AU.44 | 6 | ||||
| Bub3 | FBgn0025457 | FBgn0025457 | LD23540-tf | 20 | TF_DGC1_1 | 44 | ||||
| BubR1 | FBgn0263855 | FBgn0263855 | LD23835-dg | 10 | AU.17 | 13 | ||||
