Gene Expression Summary
Viewing Page 7 of 98. Total Results: 9780
Instructions
Click on the UP arrow (
) to sort in ascending order
Click on the DOWN arrow (
) to sort in descending order
Sorting by Gene Symbol.
| Gene Symbol |
CG |
FBgn |
EST |
Image Count |
DGC Plate |
CRM BDGP Name |
CRM JF Name |
CRM FBsf |
Pos | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9780 | |||||||||
| Buffy | FBgn0040491 | FBgn0040491 | AT16536-dg | 2 | AU.60 | 74 | ||||
| Bug22 | FBgn0032248 | FBgn0032248 | RE32166 | 8 | RA.310 | 5 | ||||
| Bug22 | FBgn0032248 | FBgn0032248 | RE32166-tf | 18 | TF_AT_RE_2 | 43 | ||||
| Bug22 | FBgn0032248 | FBgn0032248 | CG5343-cm | 26 | 0 | |||||
| bun | FBgn0259176 | FBgn0259176 | GH13775-dg | 31 | AU.27 | 24 | ||||
| bun | FBgn0259176 | FBgn0259176 | GH13775-tf | 25 | TF_DGC1_1 | 80 | ||||
| bves | FBgn0031150 | FBgn0031150 | RE59473 | 2 | RA.317 | 43 | ||||
| bw | FBgn0000241 | FBgn0000241 | GH12107-dg | 15 | AU.23 | 27 | ||||
| bwa | FBgn0045064 | FBgn0045064 | RE26924 | 34 | RA.308 | 54 | ||||
| Bx | FBgn0265598 | FBgn0265598 | RE72043 | 7 | RA.323 | 42 | ||||
| Bx | FBgn0265598 | FBgn0265598 | GM05069 | 30 | UG.68 | 8 | ||||
| Bx | FBgn0265598 | FBgn0265598 | GM05069-dg | 16 | AU.13 | 74 | ||||
| Bx | FBgn0265598 | FBgn0265598 | RE72043-dg | 8 | AU.55 | 81 | ||||
| Bx42 | FBgn0004856 | FBgn0004856 | LD22701-dg | 2 | AU.24 | 85 | ||||
| byn | FBgn0011723 | FBgn0011723 | PCSP6002 | 38 | PCR_TF31 | 2 | ||||
| bys | FBgn0010292 | FBgn0010292 | LD14510-dg | 9 | AU.12 | 71 | ||||
| bys | FBgn0010292 | FBgn0010292 | LD14510 | 11 | UG.66 | 3 | ||||
| c(2)M | FBgn0028525 | FBgn0028525 | GM03132 | 2 | UG.67 | 71 | ||||
| c(3)G | FBgn0000246 | FBgn0000246 | FI01435 | 18 | AU.100 | 6 | ||||
| c11.1 | FBgn0040236 | FBgn0040236 | PC00197 | 2 | pcr_3 | 5 | ||||
| c12.1 | FBgn0040235 | FBgn0040235 | LD46621-dg | 7 | AU.22 | 51 | ||||
| C15 | FBgn0004863 | FBgn0004863 | FI01111 | 37 | AU.80 | 95 | ||||
| C15 | FBgn0004863 | FBgn0004863 | IP08859 | 59 | TF_ND_2 | 64 | ||||
| C1GalTA | FBgn0032078 | FBgn0032078 | LD20186-cm | 29 | 0 | |||||
| C1GalTA | FBgn0032078 | FBgn0032078 | LD20186-dg | 3 | AU.13 | 43 | ||||
| C1GalTA | FBgn0032078 | FBgn0032078 | LD20186 | 25 | UG.67 | 25 | ||||
| C3G | FBgn0259228 | FBgn0259228 | RE10624 | 2 | RA.303 | 28 | ||||
| Ca-beta | FBgn0259822 | FBgn0259822 | GH16612 | 2 | UG.17 | 37 | ||||
| Ca-P60A | FBgn0263006 | FBgn0263006 | GH26644 | 21 | UG.55 | 59 | ||||
| Ca-P60A | FBgn0263006 | FBgn0263006 | LP08542 | 0 | AU.121 | 93 | ||||
| CaBP1 | FBgn0025678 | FBgn0025678 | LD28038-dg | 17 | AU.38 | 78 | ||||
| cac | FBgn0263111 | FBgn0263111 | GH02471 | 13 | UG.49 | 65 | ||||
| cact | FBgn0000250 | FBgn0000250 | LD10168-nd | 4 | TF_ND_1 | 52 | ||||
| cactin | FBgn0031114 | FBgn0031114 | RE14858 | 2 | RA.304 | 66 | ||||
| cad | FBgn0000251 | FBgn0000251 | LD29596-tf | 28 | TF_DGC1_3 | 59 | ||||
| cad | FBgn0000251 | FBgn0000251 | LD29596-dg | 52 | AU.40 | 86 | ||||
| Cad74A | FBgn0036715 | FBgn0036715 | RE10062 | 25 | RA.303 | 6 | ||||
| Cad86C | FBgn0261053 | FBgn0261053 | LP07955-dg | 2 | AU.35 | 89 | ||||
| Cad96Ca | FBgn0022800 | FBgn0022800 | RE05926 | 9 | RA.301 | 75 | ||||
| Cad96Cb | FBgn0039294 | FBgn0039294 | IP03306 | 29 | AU.122 | 7 | ||||
| Cad99C | FBgn0039709 | FBgn0039709 | PC00421 | 2 | pcr_5 | 37 | ||||
| Caf1 | FBgn0263979 | FBgn0263979 | LD33761-dg | 10 | AU.32 | 46 | ||||
| cag | FBgn0017414 | FBgn0017414 | RH58567 | 2 | RA.332 | 33 | ||||
| CAHbeta | FBgn0037646 | FBgn0037646 | PC00184 | 2 | pcr_2 | 88 | ||||
| CalpA | FBgn0012051 | FBgn0012051 | LD22862 | 28 | UG.49 | 13 | ||||
| CalpB | FBgn0025866 | FBgn0025866 | LD18261 | 6 | UG.73 | 51 | ||||
| CalpC | FBgn0260450 | FBgn0260450 | PC00463 | 2 | pcr_5 | 79 | ||||
| Cals | FBgn0039928 | FBgn0039928 | LD11689 | 2 | UG.73 | 63 | ||||
| Calx | FBgn0013995 | FBgn0013995 | AT10348-dg | 19 | AU.59 | 85 | ||||
| calypso | FBgn0262166 | FBgn0262166 | GH01941-dg | 2 | AU.25 | 80 | ||||
| Cam | FBgn0000253 | FBgn0000253 | LD02334-dg | 23 | AU.10 | 34 | ||||
| CaMKII | FBgn0264607 | FBgn0264607 | FI03620 | 18 | AU.99 | 91 | ||||
| Camta | FBgn0259234 | FBgn0259234 | AT07463 | 2 | RA.336 | 5 | ||||
| Camta | FBgn0259234 | FBgn0259234 | LD15680-TF | 33 | TF.18 | 12 | ||||
| CanA1 | FBgn0010015 | FBgn0010015 | RE54552 | 2 | RA.315 | 87 | ||||
| CanB | FBgn0010014 | FBgn0010014 | RH02643-dg | 11 | AU.56 | 19 | ||||
| CanB2 | FBgn0015614 | FBgn0015614 | RE27048-dg | 7 | AU.58 | 79 | ||||
| CAP | FBgn0033504 | FBgn0033504 | IP16877 | 28 | AU.115 | 86 | ||||
| CAP | FBgn0033504 | FBgn0033504 | SD03761-dg | 12 | AU.43 | 51 | ||||
| CAP | FBgn0033504 | FBgn0033504 | LP11629-dg | 20 | AU.39 | 82 | ||||
| CAP | FBgn0033504 | FBgn0033504 | LP11629 | 15 | UG.46 | 45 | ||||
| Cap-D2 | FBgn0039680 | FBgn0039680 | LD40412-dg | 12 | AU.42 | 86 | ||||
| Cap-D3 | FBgn0051989 | FBgn0051989 | AT11671 | 2 | RA.337 | 66 | ||||
| Cap-D3 | FBgn0051989 | FBgn0051989 | RE18364 | 2 | RA.305 | 91 | ||||
| Cap-G | FBgn0259876 | FBgn0259876 | LD29017 | 35 | AU.123 | 29 | ||||
| Cap-G | FBgn0259876 | FBgn0259876 | LD22256 | 22 | UG.44 | 35 | ||||
| Capr | FBgn0042134 | FBgn0042134 | LP14942 | 0 | AU.80 | 29 | ||||
| Caps | FBgn0053653 | FBgn0053653 | GH07283-dg | 7 | AU.18 | 16 | ||||
| Caps | FBgn0053653 | FBgn0053653 | RH14727 | 9 | RA.326 | 65 | ||||
| capt | FBgn0261458 | FBgn0261458 | LD24380-dg | 15 | AU.17 | 14 | ||||
| capu | FBgn0000256 | FBgn0000256 | GH07742-dg | 6 | AU.41 | 46 | ||||
| capu | FBgn0000256 | FBgn0000256 | GH07742 | 26 | UG.50 | 1 | ||||
| capu | FBgn0000256 | FBgn0000256 | CG3399-cm | 32 | 0 | |||||
| car | FBgn0000257 | FBgn0000257 | LD22396 | 23 | UG.44 | 39 | ||||
| car | FBgn0000257 | FBgn0000257 | LD22396-dg | 27 | AU.38 | 39 | ||||
| cas | FBgn0004878 | FBgn0004878 | LD36057 | 20 | UG.52 | 45 | ||||
| cas | FBgn0004878 | FBgn0004878 | LD36057-dg | 58 | AU.42 | 66 | ||||
| CASK | FBgn0013759 | FBgn0013759 | RE01835 | 10 | RA.300 | 37 | ||||
| CASK | FBgn0013759 | FBgn0013759 | RH26066 | 9 | RA.327 | 86 | ||||
| CASK | FBgn0013759 | FBgn0013759 | RE09582 | 18 | RA.302 | 93 | ||||
| casp | FBgn0034068 | FBgn0034068 | LD03368-dg | 2 | AU.14 | 79 | ||||
| Cat | FBgn0000261 | FBgn0000261 | RE33242 | 16 | RA.310 | 28 | ||||
| cathD | FBgn0029093 | FBgn0029093 | SD07085 | 40 | UG.41 | 15 | ||||
| cato | FBgn0024249 | FBgn0024249 | RT01144 | 54 | TF.11 | 32 | ||||
| Catsup | FBgn0002022 | FBgn0002022 | LD23513-dg | 11 | AU.24 | 96 | ||||
| caup | FBgn0015919 | FBgn0015919 | RE64213 | 48 | TF_ND_1 | 30 | ||||
| cav | FBgn0026257 | FBgn0026257 | LD09927-dg | 10 | AU.12 | 46 | ||||
| caz | FBgn0011571 | FBgn0011571 | LD22761-dg | 2 | AU.24 | 87 | ||||
| cbc | FBgn0033842 | FBgn0033842 | LD15072-dg | 2 | AU.12 | 78 | ||||
| Cbl | FBgn0020224 | FBgn0020224 | LD46082-dg | 2 | AU.64 | 27 | ||||
| CBP | FBgn0026144 | FBgn0026144 | PC00275 | 16 | pcr_3 | 83 | ||||
| Cbp20 | FBgn0022943 | FBgn0022943 | RE12122 | 0 | RA.303 | 72 | ||||
| Cbp53E | FBgn0004580 | FBgn0004580 | GH11671-dg | 16 | AU.28 | 48 | ||||
| Cbp80 | FBgn0022942 | FBgn0022942 | LD31211-dg | 2 | AU.44 | 23 | ||||
| Cbs | FBgn0031148 | FBgn0031148 | LD21426-dg | 10 | AU.24 | 58 | ||||
| cbt | FBgn0043364 | FBgn0043364 | RE07124 | 31 | AU.113 | 46 | ||||
| cbt | FBgn0043364 | FBgn0043364 | RE25220-tf | 28 | TF_AT_RE_2 | 27 | ||||
| cbx | FBgn0011241 | FBgn0011241 | HL08032-dg | 2 | AU.18 | 81 | ||||
| CCHa2 | FBgn0038147 | FBgn0038147 | RE10132-dg | 12 | AU.47 | 27 | ||||
| Cchl | FBgn0038925 | FBgn0038925 | HL08191 | 15 | UG.14 | 33 | ||||
